New
The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
KENIK KG-6460TZAS-IL-B IP CAMERA
178.99 €
Monthly payment from 5,51 €
5035432 KG-6460TZAS-IL-B
5903716302497
Shipping 8-10 b.d.
You are interested in this product?
All about the product
IP CAMERA KENIK KG-6460TZAS-IL-B
Model: KG-6460TZAS-IL-B

Key Features:
- Resolution 6 MPX 16:9 (3296x1856) at 20 fps
- Compression H.265+/H.264+
- WDR (120dB) , day/night (ICR), 3DNR, AWB, AGC, BLC
- Lens 2.7-13.5mm (motorized)
- Built-in microphone
- Spotlight Smart Dual Light IR up to 60m, LED up to 60m
- MicroSD card reader up to 256GB
- Intelligent video analysis IVS: SMD + P.P. (person/vehicle) , line crossing, intrusion detection, entering territory, exiting territory (person/vehicle), fast moving, merging detection, face detection)
- Functions Defog, ROI
- 3 streams
- Channel mode
- Dual power supply 12V DC / PoE (802.3af)
- Protection class IP67
- Supports ONVIF 2.6 standard
- Mobile view on smartphone (Android, iPhone)
- Free software in Lithuanian for computer recording
Purpose
The camera is designed for outdoor use. The housing allows for mounting the camera on both ceilings and walls. The camera is suitable for monitoring: parking lots, sports fields, halls, squares, government institutions, schools, etc.
Technical Specifications
| KG-6460TZAS-IL-B | ||
| Camera | ||
| Image Sensor | 1/2.7" Progressive Scan CMOS Sensor | |
| Sensitivity | color: 0.006 lux @F1.60 lux (IR on) | |
| Shutter Time | Automatic/Manual, 1/3~1/100000s | |
| Day/Night | ICR | |
| WDR | 120 dB WDR | |
| Noise Reduction | 2D/3D DNR | |
| Smart IR | Yes | |
| Spotlight Range | 60M IR + 60m LED | |
| Reset Button | Yes | |
| Lens | ||
| Focal Length | 2.7-13.5mm (motorized) F1.6 | |
| Viewing Angle | horizontal: 112° ~ 35.2°, vertical: 58.6° ~ 20°, diagonal: 134° ~ 41° | |
| Active Deterrence | ||
| Blue-red LEDs | none | |
| Audio Deterrence | none | |
| Compression Standard | ||
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264Secondary stream: H.265/H.264/MJPEGMobile stream: H.265/H.264 | |
| Video Bitrate | 11Kbps - 13Mbps | |
| Audio Compression | G.711A/G.711U | |
| Audio Bitrate | 64 Kbps | |
| Image | ||
| Resolution | 6M(3296 × 1856) | |
| Frame Rate | Main stream | 50Hz:20fps 6M(3296 × 1856) 25fps 5MP(2880 × 1620) 25fps 4M(2560 × 1440) 25fps 1080P(1920 × 1080)60Hz:20fps 6M(3296 × 1856) 30fps 5MP(2880 × 1620) 30fps 4M(2560 × 1440) 30fps 1080P(1920 × 1080) |
| Secondary Stream | 50Hz:25fps 720P(1280 × 720) 25fps D1(704 × 576),25fps CIF(352 × 288)60Hz:30fps 720P(1280 × 720) 30fps D1(704 × 480),30fps CIF(352 × 240) | |
| Mobile Stream | 50Hz:25fps CIF(352 × 288)60Hz:30fps CIF(352 × 240) | |
| Video Settings | Brightness/Contrast/Saturation/Hue/Sharpness | |
| White Balance | Yes | |
| HLC | Yes | |
| BLC | Yes | |
| ROI | Yes | |
| Rotation | Yes | |
| DORI | D: 80m to 214m, O: 32m to 85.6m, R: 16m to 42.8m, I: 8m to 21.4m | |
| Network | ||
| NAS | NAS (NFS, SMB/CIFS), ANR | |
| Events | motion detection (SMD person/vehicle), video masking | |
| Smart Features | line crossing, intrusion detection, entering territory, exiting territory (person/vehicle), fast moving, merging detection | |
| Face Detection | Yes | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP,RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P | |
| Compatibility | Onvif (Profile S, G, T), API | |
| Security | user authentication, IP address filtering, video masking | |
| Remote View | iPhone, iPad, Android | |
| Interfaces | ||
| Communication | 1x RJ45 10M/100M Ethernet port | |
| SD Card Reader | Yes, Micro SD/SDHC/SDXC, up to 512GB | |
| Microphone | Yes | |
| Speaker | none | |
| Audio In/Out | none | |
| Alarm In/Out | none | |
| General Information | ||
| Operating Conditions | ( -40 °C ~ 60 °C ) ( -40 °F ~ 140 °F) humidity 95% or less | |
| Power Supply Voltage | DC12V ± 10% | |
| PoE Power | PoE (802.3 at) | |
| Power Consumption | Base: 2.5 W (12 VDC); 3.25 W (PoE)Maximum: 8.5 W (12 VDC); 11 W (PoE) | |
| Protection and Durability Class | IP67 | |
| Dimensions | Φ76 × 215.8 mm | |
| Material | Metal | |
| Weight | 930 g |


