-8%
The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
KENIK KG-6430TAS-IL-B IP CAMERA (2.8mm)
129,00 €
119.00 €
Monthly payment from 3,96 €
5022094 KG-6430TAS-IL-B
5903716301247
Shipping 8-12 b.d.
You are interested in this product?
All about the product
IP CAMERA KENIK KG-6430TAS-IL-B (2.8mm)
Model: KG-6430TAS-IL-B

Main Features
- Resolution 6 MP (3296 x 1856) at 20 frames per second
- H.265+/H.264+ compression
- WDR (120 dB), day/night (ICR), 3DNR, AWB, AGC, BLC
- 2.8 mm lens (F1.6)
- Built-in microphone
- Dual light projector (IR + warm light)
- MicroSD card slot up to 512 GB
- Intelligent video analysis IVS (people/vehicle/motorcycle detection, line crossing, intrusion detection, entering the area, exiting the area, fast motion, face detection)
- Defrosting function, return on investment
- 3 streams
- Reset button
- Corridor mode
- Dual power supply 12 V DC / PoE (802.3af)
- IP67 rated housing
- Supports ONVIF 2.6 standard
- Mobile viewing on smartphone (Android, iPhone)
- Free software in Polish for registration on your computer
Purpose
The camera is designed for outdoor use. The housing allows it to be mounted on both ceiling and wall. It is ideal for monitoring parking lots, sports facilities, arenas, squares, government institutions, schools, and more.
Technical Specifications:
| KG-6430TAS-IL-B (2.8 mm) | ||
| Camera | ||
| Sensor | 1/2.7 inch PS CMOS sensor | |
| Sensitivity | 0.006 lux (color) | |
| Shutter speed | Automatic/manual, 1/3~1/10000 s | |
| Slow shutter | supported | |
| Lens | 2.8 mm, F1.6: horizontal viewing angle: 109°, vertical viewing angle: 58° | |
| Lens mount | M12 | |
| Wide dynamic range | WDR 120dB | |
| Noise reduction | 2D/3D DNR | |
| Illuminator | Dual light (IR + warm light) | |
| Telephoto range | 30 m (IR and warm light) | |
| Smart IR | Yes | |
| Compression | ||
| Video compression | H.264/H.264+/H.265/H.265+ | |
| H.264 codec profile | baseline/main/high | |
| H.265 codec profile | main | |
| Video bitrate | 11 Kbps~10 Mbps | |
| Audio compression | G.711A, G.711U | |
| Audio bitrate | 64 Kbps | |
| Image | ||
| Max resolution | 6 MP (3296 × 1856) | |
| Frame rate | Main stream | 20 frames per second (3296 × 1856, 2880 × 1620, 2560 × 1440, 1920 × 1080) |
| Sub stream | 50 Hz: 20 frames per second (1280 × 720,704 × 576,352 × 288) 60 Hz: 20 frames per second (1280 × 720,704 × 480,352 × 240) | |
| Mobile stream | 50 Hz: 20 frames per second (352 × 288) 60 Hz: 00 frames per second (352 × 240) | |
| Video settings | Brightness / Contrast / Saturation / Hue / Sharpness | |
| BLC | YES | |
| HLC | YES | |
| Return on investment (ROI) | YES | |
| Corridor mode | YES | |
| Network | ||
| Events | motion detection, video masking | |
| Intelligent image analysis | SMD (human/vehicle/motorcycle), line crossing, intrusion detection, entering the area, exiting the area, fast motion, face detection | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P | |
| Supported standards | Onvif (T profile, S profile, G profile), CGI | |
| Security | User authentication, IP filtering, video masking | |
| Mobile viewing | iPhone, iPad, Android | |
| Interfaces | ||
| Connection interface | 1 x RJ45 10M/100M Ethernet port | |
| MicroSD card reader | Yes, up to 512 GB | |
| Microphone | Yes, built-in | |
| Reset button | Yes | |
| General | ||
| Operating conditions | -40°C ~ 60°C (-40°F ~ 140°F) Humidity 95% or less (non-condensing) | |
| Power supply voltage | 12 V DC ±10 % | |
| POE power supply | PoE (802.3af) | |
| Power consumption | Max. 5.8 W | |
| Ingress protection class | IP67 | |
| Dimensions | Φ68 x 172.3 mm | |
| Weight | 480 g |


