The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
HP ProOne 440 G9 23.8" All-in-One PC, Intel® Core™ i5-13500T, 1920 × 1080 px, 16 GB DDR4-SDRAM, 512 GB SSD, Windows 11 Pro, Wi-F
889.01 €
Monthly payment from 23,79 €
5014179 936F3EA
0821844511138
2026-11-02
You are interested in this product?
All about the product
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-laserjet-pro-m501-series/model/7837163?sku=J8H61A&serialnumber=J8H61A ; https://h10032.www1.hp.com/ctg/Manual/c04866085.pdf |
| Processor boost frequency | 4.6 GHz |
| Efficient cores | 8 |
| Performance-core base frequency | 1.6 GHz |
| Performance cores | 6 |
| Processor manufacturer | Intel |
| Processor cache | 24 MB |
| Processor cores | 14 |
| Processor cache type | L3 |
| Processor family | Intel® Core™ i5 |
| Efficient-core base frequency | 1.2 GHz |
| Processor model | i5-13500T |
| Processor threads | 20 |
| Processor base power | 35 W |
| Maximum turbo power | 92 W |
| Processor generation | 13th gen Intel® Core™ i5 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.2 GHz |
| Discrete graphics card model | Not available |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Maximum internal memory | 64 GB |
| Memory slots type | SO-DIMM |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2 |
| Product colour | Black |
| Cable lock slot | Yes |
| Colour name | Jack black |
| Introduction year | 2023 |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 120 W |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating temperature (T-T) | 10 - 35 °C |
| Width (with stand) | 539.3 mm |
| Package width | 660 mm |
| Depth (with stand) | 225 mm |
| Weight | 7.77 kg |
| Height (with stand) | 379.4 mm |
| Package depth | 240 mm |
| Package weight | 12.7 kg |
| Package height | 462 mm |
| Weight (with stand) | 7.77 kg |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN data rates | 10 |
| Ethernet LAN data rates | 100 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Realtek |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| WLAN controller model | Realtek RTL8852BE |
| Bluetooth version | 5.3 |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Product type | All-in-One PC |
| Market positioning | Everyday |
| Trusted Platform Module (TPM) version | 2.0 |
| Input device model | HP 125 Wired Mouse |
| Numeric keypad | No |
| Mouse included | Yes |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
| Intel® Turbo Boost Technology | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 72% |
| Anti-glare screen | Yes |
| Touchscreen | No |
| RGB colour space | NTSC |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Colour gamut | 72% |
| Operating system installed | Windows 11 Pro |
| Audio chip | Realtek ALC3252 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| SSD interface | PCI Express |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Privacy type | Pop-up |
| Privacy camera | Yes |
| Total megapixels | 5 MP |
| Built-in camera | Yes |
| Power supply | 120 W |
| Chassis type | All-in-One |
| Display included | Yes |
| Display diagonal (metric) | 60.5 cm |
| Memory module type | SODIMM |
| UNSPSC-code | 43211507 |
| HP JumpStart | Yes |
| HP Management tools | HP Power Manager |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam 5MP |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 725184117558, 198415553850, 725184117565, 725184117572, 725184117589, 725184117596, 725184117602 |
| Sustainability certificates | EPEAT |
| Sustainability certificates | TCO10 |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |










