The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
Lenovo ThinkPad L14 Gen 6 (Intel)
1 838.99 €
Monthly payment from 48,25 €
4534719 21S6008JPB
0199276708069
2026-09-29
You are interested in this product?
All about the product
Lenovo ThinkPad L14 Gen 6 (Intel). Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 255U. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Pro. Product colour: Black. Weight: 1.38 kgDesign | |
| Form factor | Clamshell |
| Product colour | Black |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Product type | Laptop |
Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | WUXGA |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
Processor | |
| Processor model | 255U |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor cores | 12 |
| Processor threads | 14 |
Memory | |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Memory form factor | SO-DIMM |
Storage | |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board GPU manufacturer | Intel |
Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Audio chip | Senary SN6147 |
| Number of microphones | 2 |
Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
Network | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| WWAN | Upgradable |
| Ethernet LAN data rates | 100, 1000 |
| Near Field Communication (NFC) | No |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Mobile network connection | No |
| WLAN controller manufacturer | Intel |
Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard language | English |
| Keyboard backlit | Yes |
Software | |
| Operating system installed | Windows 11 Pro |
| Operating system language | Polish, English |
Battery | |
| Battery capacity | 57 Wh |
Power | |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 65 W |
Weight & dimensions | |
| Weight | 1.38 kg |
| Depth | 226 mm |
| Width | 313.7 mm |
| Height (front) | 1.14 cm |
| Height (rear) | 1.73 cm |
Performance | |
| Motherboard chipset | Intel SoC |
Security | |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Windows Hello | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Packaging content | |
| AC adapter included | Yes |
Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |










