The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
ASUS 27" LCD Monitor 2560 x 1440 pixels Wide Quad HD Native aspect ratio 16:9 LCD Flat 90LM0C90-B01171
4319388 90LM0C90-B01171
4711636121200
Goods will arrive at the Tallinn warehouse on 03.11.26
All about the product
| Description | ROG Strix XG27ACMES Gaming Monitor – 27-inch 2560x1440, 255Hz OC (Above 144Hz), 0.3ms (min.), Fast IPS, Extreme Low Motion Blur Sync, USB Type-C, G-Sync compatible, DisplayWidget Center, tripod socket, HDR, Gaming AI
|
| Summary | ASUS ROG Strix XG27ACMES. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black |
| URL | https://rog.asus.com/monitors/27-to-31-5-inches/rog-strix-xg27acmes/ |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.51 |
| Unit Box Length | 0.84 |
| Unit Box Width | 0.185 |
| Anti-glare screen | Yes |
| Colour gamut standard | DCI-P3/sRGB |
| Contrast ratio (typical) | 1300:1 |
| DCI-P3 coverage | 97 % |
| Digital horizontal frequency | 30 - 410 kHz |
| Digital vertical frequency | 48 - 255 Hz |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 27 " |
| Display diagonal (metric) | 69 cm |
| Display number of colours | 1.073 billion colours |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| HD type | Wide Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400/High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Maximum refresh rate | 255 Hz |
| Native aspect ratio | 16:9 |
| Panel type | Fast IPS |
| Pixel pitch | 0.233 x 0.233 mm |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 133 % |
| Touchscreen | No |
| Viewable size, horizontal | 596.74 mm |
| Viewable size, vertical | 335.66 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| VESA Adaptive Sync support | Yes |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Feet colour | Black |
| Market positioning | Gaming |
| Product colour | Black |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDCP version | 2.3 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB upstream port type | USB Type-C |
| Adjustable height (max) | 110 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | 90 - -90 ° |
| Swivel angle range | 45 - -45 ° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | 20 - -5 ° |
| VESA mounting | Yes |
| Wall mountable | Yes |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (typical) | 21 W |
| Depth (with stand) | 188.7 mm |
| Depth (without stand) | 63 mm |
| Height (with stand) | 503.4 mm |
| Height (without stand) | 367.1 mm |
| Weight (with stand) | 5960 g |
| Weight (without stand) | 3870 g |
| Width (with stand) | 614.8 mm |
| Width (without stand) | 614.8 mm |
| Package depth | 515 mm |
| Package height | 186 mm |
| Package type | Box |
| Package weight | 8360 g |
| Package width | 840 mm |
| Stand included | Yes |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2422356/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 2422356 |
| EPREL Version Number | 2 |
| Model name | XG27ACMES |
| Unit Calculated Volume | 0.07925 cubm |
| Product Net Weight | 5.96 kg |
| Unit Calculated Weight | 8.44 kg |
