-14%
The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
Brother MFC-J6960DW multifunction printer Inkjet A3 1200 x 4800 DPI 31 ppm Wi-Fi
569,00 €
489.00 €
Monthly payment from 13,49 €
4082464 MFC-J6960DW
4977766847155, 0012502666295, 0012502682004, 4977766817981, 4977766817998, 4977766818018, 4977766846066, 4977766847247, 5715063621776
Shipping 3-5 b.d.
You are interested in this product?
All about the product
The MFC-J6960DW delivers premium A3 printing, scanning, copying and faxing in one durable inkjet device. Featuring MAXIDRIVE technology, offering fast print speeds and consistently high-quality results. Enjoy flexible paper handling with 2 x 250 sheet paper input trays, 100 sheet multi-purpose tray and 50 sheet Automatic Document Feeder (ADF).Other features | |
| Number of print cartridges | 4 |
| Borderless printing | Yes |
| Copier resize | 25 - 400% |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum number of copies | 999 copies |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copy speed (colour, normal quality, A4) | 16 cpm |
| Fax memory | 180 pages, 150 pages |
| Image formats supported | JPEG, TIFF |
| Time to first copy (colour, normal) | 6 s |
| Maximum scan resolution | 19200 x 19200 DPI |
| Maximum scan area | 600 x 600 mm |
| Modem speed | 33.6 Kbit/s |
| Time to first copy (black, normal) | 5 s |
| Printing | Colour printing |
Features | |
| Maximum duty cycle | 30000 pages per month |
| Recommended duty cycle | 250 - 2500 pages per month |
| Ink tank system | Yes |
| Maximum resolution | 1200 x 4800 DPI |
| Product colour | Black, White, Grey |
| Operating temperature (T-T) | 10 - 35 °C |
Printing | |
| Printing colours | Black, Yellow, Cyan, Magenta |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Print speed (black, normal quality, A3) | 13 ppm |
| Print speed (colour, normal quality, A3) | 13 ppm |
| Time to first page (colour, normal) | 4.6 s |
| Time to first page (black, normal) | 4.4 s |
| Print speed (ISO/IEC 24734) mono | 31 ipm |
| Print speed (ISO/IEC 24734) colour | 30 ipm |
| Print technology | Inkjet |
| Watermark printing | Yes |
| N-up printing | 16 |
| Booklet printing function | Yes |
Input & output capacity | |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray input capacity | 50 sheets, 100 sheets |
| Total input capacity | 250 sheets, 650 sheets |
| Total number of input trays | 4, 2 |
| Total output capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 250 sheets |
Paper handling | |
| Maximum print size | 297 x 431.8 mm |
| Photo paper sizes (imperial) | 3.5x5, 4x6, 5x7 |
| ISO A-series sizes (A0...A9) | A4, A5, A6, A3 |
| ISO C-series sizes (C0...C9) | C5 |
| Envelopes sizes | DL, C5, Monarch, Com-10 |
| Non-ISO print media sizes | Legal, Letter, Index card |
| Custom media width | 105 - 297 mm |
| Custom media length | 148 - 431.8 mm |
| Photo paper sizes | 9x13, 10x15, 13x18, 13x20 |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Coated paper, Glossy paper, Plain paper, Recycled paper, Envelopes, Postcard |
| Paper tray media weight | 64 - 220 g/m² |
| Multi-Purpose Tray media weight | 64 - 220 g/m² |
| Auto Document Feeder (ADF) media weight | 64 - 120 g/m² |
Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| USB connector | USB Type-A |
Network | |
| Security algorithms | WPA-PSK, WPA2-PSK, 802.1x RADIUS, SSL/TLS, 64-bit WEP, 128-bit WEP, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP, SMTP-AUTH, WPA-AES, WPA-TKIP, WPA2-AES, WPA2-TKIP, WPA3-SAE |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service, Brother Mobile Connect |
| Cabling technology | 10/100/1000Base-T(X), 10/100Base-T(X) |
| Supported network protocols (IPv4) | APIPA (Auto IP), TFTP Server, ARP, BOOTP, CIFS Client, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Client and Server, HTTP Server, ICMP, IPP, LDAP, LLMNR Responder, LPR/LPD, mDNS, RARP, SMTP Client, SNMPv1/v2c/v3, SNTP Client, Web Services (Print/Scan), WINS/NetBIOS Name Resolution, ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolutions, DNS resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom raw port/Port9100, IPP, FTP Client, FTP Server, SNMPv1/v2c/v4, ICMP, Web Services (Print), Web Services (Scan), CIFS Client, CIVS Client, |
| Supported network protocols (IPv6) | TFTP Server, HTTP Server, IPP, FTP Client, NDP, RA, DNS Resolver, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, SMTP Client, CIFS Client, SNMPv1/v2c/v3, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), NDP, RA, mDNS, LLMNR Receiver, DNS Resolver, LPR/LPD, Custom Gross Port / Port9101, IPP, FTP Client, FTP Server, SNMPv1/v2c/v4, TFTP Server, Web Services (Printing), Web Services (Digitized), POP4, IMAP5, SMTP Client, CIFS Client, SNTP Client, LDAP, ICMP |
| Ethernet LAN data rates | 10, 100, 1000 |
Performance | |
| Internal memory | 256 MB, 512 MB |
| Processor frequency | 576 MHz |
| Built-in processor | Yes |
| Sound power level (printing) | 6.89 dB |
| Sound pressure level (printing) | 50 dB, 54.5 dB |
| Display diagonal | 8.89 cm (3.5"), 9.4 cm (3.7") |
| Built-in display | Yes |
| Control type | Touch |
Logistics data | |
| Country of origin | Philippines |
| Products per pallet | 6 pc(s) |
| Pallet gross weight | 180 kg |
| Pallet gross height | 16.2 cm |
| Harmonized System (HS) code | 84433100 |
Design | |
| Colour display | Yes |
| Market positioning | Business, Home & office |
| Display | TFT |
Power | |
| Power consumption (printing) | 27 W |
| Power consumption (off) | 0.04 W, 0.03 W |
| AC input voltage | 220 - 240 V, 100 - 120 V |
| AC input frequency | 50/60 Hz, 50 - 60 Hz |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week, 0.17 kWh/week |
| Power consumption (ready) | 5.5 W |
System requirements | |
| Windows operating systems supported | Windows 7, Windows 8, Windows 10, Windows 8.1 |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2008 |
Weight & dimensions | |
| Weight | 23.5 kg, 23.9 kg |
| Width | 477 mm, 561 mm |
| Depth | 493 mm, 576 mm |
| Height | 375 mm, 681 mm |
| Package weight | 26.4 kg, 28.9 kg |
| Package width | 576 mm, 681 mm |
| Package depth | 561 mm, 681 mm |
| Package height | 504 mm, 493 mm |
Packaging content | |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 700 pages |
| Included cartridge capacity (CMY) | 450 pages |
| Warranty card | Yes |
| Quick installation guide | Yes |
| User guide | Yes |
Technical details | |
| Master (outer) cases per pallet | 6 pc(s) |
| Layers per pallet | 3 pc(s) |
| Sustainability certificates | ENERGY STAR, Blue Angel, Nordic Swan Ecolabel |
| Master (outer) cases per pallet layer | 2 pc(s) |
| Pallet type | 800 x 1200 mm |
Scanning | |
| Scan technology | Dual CIS |
Operational conditions | |
| Storage temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |


