The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
DELL Pro QC24251
1 199.01 €
Monthly payment from 31,77 €
3848241 BTO005_QC24251_EMEA
5902002326315, 0662919123180, 3707815139136
2026-09-29
You are interested in this product?
All about the product
DELL Pro QC24251. Product type: All-in-One PC. Display diagonal: 61 cm (24"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel® Core™ i5. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Built-in camera. Operating system installed: Windows 11 Pro. Product colour: BlackProcessor | |
| Processor model | i5-14500T |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Efficient cores | 8 |
| Performance cores | 6 |
| Processor base power | 35 W |
| Maximum turbo power | 92 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
Memory | |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Maximum internal memory | 64 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Non-ECC | Yes |
| Memory data transfer rate | 5600 MT/s |
Storage | |
| Optical drive type | No |
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Total storage capacity | 512 GB |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
Graphics | |
| On-board graphics card model | Intel UHD Graphics 770 |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card | No |
| On-board GPU manufacturer | Intel |
Network | |
| Ethernet LAN data rates | 10, 100, 1000 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| USB4 Gen 3x2 ports quantity | 0 |
Design | |
| Cable lock slot | Yes |
| Product colour | Black |
| Cable lock slot type | Kensington |
| Colour name | Textured Black |
| Intel® vPro™ Platform Eligibility | Yes |
Performance | |
| Built-in speaker(s) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) version | 2.0 |
Software | |
| Operating system installed | Windows 11 Pro |
| Trial software | No Microsoft Office License included (Fed and Premier, Exception Only) |
| Pre-installed software | McAfee Business Protection 1-year,Microsoft Office Trial |
| Operating system architecture | 64-bit |
Other features | |
| Camera resolution | 1920 x 1080 pixels |
Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 5 - 95% |
Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 265 |
| Total carbon emissions, standard deviation (kg of CO2e) | 77 |
| Carbon emissions, manufacturing (kg of CO2e) | 182.85 |
| Carbon emissions, logistics (kg of CO2e) | 39.22 |
| Carbon emissions, energy usage (kg of CO2e) | 42.93 |
| Carbon emissions, end-of-life (kg of CO2e) | 0 |
| PAIA version | PAIA 1.4.6, 2025 |
Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML, WebNN |
Display | |
| Display diagonal | 61 cm (24") |
| Display brightness | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 92 ppi |
| Colour gamut | 99% |
| Display technology marketing name | ComfortView Plus |
Audio | |
| Built-in microphone | Yes |
| Audio chip | Realtek ALC3204 |
| Number of speakers | 2 |










