Loading...
Сумма лизинга: 41.50 €
Frog Cut & Pay | |
Esto lease | |
Montonio |




The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3588825 MFX-B2DN-253P2-R2
4719512156506
Goods will arrive at the Tallinn warehouse on 07.07.26
Availability date:
Performance | |
| Type | Fan |
| Fan diameter | 12 cm |
| Airflow | 120 m³/h |
| Maximum airflow | 70.7 cfm |
| Maximum air pressure | 3.61 mmH2O |
| Noise level (high speed) | 27.2 dB |
| Pulse-width modulation (PWM) support | Yes |
| Rotational speed (min) | 690 RPM |
| Rotational speed (max) | 2500 RPM |
| Bearing type | Loop Dynamic Bearing (LDB) |
| Quantity per pack | 1 pc(s) |
| Fan's mean time to failure (MTTF) | 160000 h |
| Suitable location | Computer case |
Design | |
| Product colour | Black |
| Illumination colour | Multi |
| Number of fans | 3 fan(s) |
| Illumination LED | Yes |
| Fan connector | 4-pin |
| LED connector type | 3-pin |
Power | |
| Rated current | 0.2 A |
| Safety current | 0.3 Ah |
| Rated voltage | 12 V |
| LED voltage | 5 V |
| Fan power consumption | 2.4 W |
Weight & dimensions | |
| Weight | 551 g |
| Height | 25 mm |
| Width | 120 mm |
| Depth | 120 mm |
| Package height | 155 mm |
| Package width | 90 mm |
| Package depth | 140 mm |
Logistics data | |
| Master (outer) case width | 285 mm |
| Master (outer) case length | 440 mm |
| Master (outer) case height | 350 mm |