Loading...
Сумма лизинга: 343.87 €
Frog Cut & Pay | |
Esto lease | |
LHV | |
| | |
Inbank | |
Montonio |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3527632 GP-UD1600PM PG5 EU
4719331555047
Shipping 3-7 b.d.
Availability date:
Power | |
| Hold time | 16 ms |
| Efficiency | 92% |
| Input current | 15 - 7.5 A |
| Power protection features | Over current, Overload, Over voltage, Overheating, Short circuit, Under voltage |
| Power factor | 0.9 |
| Power Factor Correction (PFC) type | Active |
| Combined power (+3.3V) | 150 W |
| Combined power (+12V) | 1600 W |
| Combined power (+5V) | 150 W |
| Combined power (-12V) | 9.6 W |
| Combined power (+5Vsb) | 17.5 W |
| Max output current (+3.3V) | 30 A |
| Max output current (+12V) | 133.3 A |
| Max output current (+5V) | 30 A |
| Max output current (+5Vsb) | 3.5 A |
| Max output current (-12V) | 0.8 A |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power Good signal delay range | 100 - 150 ms |
| Total power | 1600 W |
Performance | |
| Mean time between failures (MTBF) | 100000 h |
| ATX version | 3.1 |
| Purpose | PC |
| 80 PLUS certification | 80 PLUS Platinum |
| Bearing technology | DBB |
| Power supply unit (PSU) form factor | ATX |
Design | |
| Product colour | Black |
| Number of fans | 1 fan(s) |
| Fan diameter | 12 cm |
| Fan location | Top |
| Cooling type | Active |
| On/off switch | Yes |
Ports & interfaces | |
| Number of SATA power connectors | 16 |
| Peripheral (Molex) power connectors (4-pin) | 6 |
| ATX power connector (20+4 pin) | Yes |
| CPU power connector (4+4 pin) | Yes |
| PCI Express power connectors (6+2 pin) | 8 |
| Motherboard power connector | 20+4 pin ATX |
| Cabling type | Fully-Modular |
| PCI Express connector | Yes |
| Motherboard power cable length | 61 cm |
| SATA power cable length | 150, 650 |
| EPS power connector (4+4 pin) | Yes |
Weight & dimensions | |
| Weight | 5.3 kg |
| Width | 150 mm |
| Depth | 190 mm |
| Height | 86 mm |
Packaging data | |
| Package weight | 5.58 kg |
| Package type | Box |
| Package height | 145 mm |
| Package width | 410 mm |
| Package depth | 219 mm |
Logistics data | |
| Warranty period | 10 year(s) |