The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
ESGE M 200 Chrome
230.96 €
Monthly payment from 6,85 €
3382624 90580
4011689905803
Shipping 4-6 b.d.
You are interested in this product?
All about the product
A glamorous eye-catcher for the kitchen: Accompanied by plenty of accessories, the ESGE-Zauberstab® M 200 Chrome presents itself in its stylish chrome outfit. The multi-knife and beater disc can be stored in the compact magic base, in which the magic wand has its permanent place on the worktop, ready to hand. The all-round carefree package also includes the chopper for herbs, nuts, chocolate or parmesan. A silicone storage tray for used cooking utensils is also included as standard - and the practical cleaning brush, with which the attachments can be cleaned in no time.Features
| Product colour | Chrome |
| Weight | 960 g |
| Width | 66 mm |
| Depth | 112 mm |
| Height | 343 mm |
| Type | Immersion blender |
| Package type | Box |
| Package width | 268 mm |
| Package depth | 177 mm |
| Package height | 363 mm |
| Layers per pallet | 4 pc(s) |
| Package weight | 2.23 kg |
| Products per pallet layer | 16 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 165 cm |
| Products per pallet | 64 pc(s) |
| Master (outer) case width | 400 mm |
| Master (outer) case length | 380 mm |
| Master (outer) case height | 250 mm |
| Master (outer) case gross weight | 4 kg |
| Country of origin | Switzerland |
| Housing material | Plastic; Metal |
| AC input voltage | 220 - 240 V |
| Cord length | 1.5 m |
| Power source | AC |
| AC input frequency | 50 - 60 Hz |
| Cable colour | Black |
| Manual languages | English; French; German |
| Customs product code (TARIC) | 85094000 |
| Products per shipping (inner) case | 2 pc(s) |
| Rotational speed (max) | 17000 RPM |
| Master (outer) case GTIN (EAN/UPC) | 40 11689 925801 |
| Rotational speed (min) | 12000 RPM |
| Pallet gross weight | 160 kg |
| Power | 200 W |
| Number of speeds | 2 |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Master (outer) cases per pallet | 32 pc(s) |
| Power plug | Type C (CEE 7/16) |
| Shipping (inner) case gross weight | 3.7 kg |
| Recipe book | Yes |
| Safety switch | Yes |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Paper packaging weight | 680 g |
| Plastic packaging weight | 2 g |
| Compliance certificates | CE |
Performance | |
| Number of speeds | 2 |
| Rotational speed (min) | 12000 RPM |
| Rotational speed (max) | 17000 RPM |
Features | |
| Product colour | Chrome |
| Type | Immersion blender |
| Cord length | 1.5 m |
| Safety switch | Yes |
| Cable colour | Black |
Other features | |
| Country of origin | Switzerland |
Material | |
| Housing material | Plastic, Metal |
Power | |
| Power | 200 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power source | AC |
| Power plug | Type C (CEE 7/16) |
Weight & dimensions | |
| Weight | 960 g |
| Width | 66 mm |
| Depth | 112 mm |
| Height | 343 mm |
Packaging content | |
| Recipe book | Yes |
| Manual languages | English, French, German |
Packaging data | |
| Package weight | 2.23 kg |
| Package width | 268 mm |
| Package depth | 177 mm |
| Package height | 363 mm |
| Package type | Box |
| Paper packaging weight | 680 g |
| Plastic packaging weight | 2 g |
Logistics data | |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 165 cm |
| Master (outer) cases per pallet | 32 pc(s) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Products per pallet | 64 pc(s) |
| Master (outer) case width | 400 mm |
| Master (outer) case length | 380 mm |
| Master (outer) case height | 250 mm |
| Master (outer) case gross weight | 4 kg |
| Master (outer) case GTIN (EAN/UPC) | 40 11689 925801 |
| Pallet gross weight | 160 kg |
| Products per shipping (inner) case | 2 pc(s) |
| Products per pallet layer | 16 pc(s) |
| Shipping (inner) case gross weight | 3.7 kg |
| Customs product code (TARIC) | 85094000 |
Certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Sustainability | |
| Compliance certificates | CE |










