RAM-ageddon 2026: Why Your New Phone and Console Just Got €100 More Expensive Loading...
RAM-ageddon 2026: Why Your New Phone and Console Just Got €100 More Expensive10.07.2026 91
Smartphones are now coming with artificial intelligence: who is already selling, who is advertising on July 22 - and why Apple gave in04.07.2026 82
Intel has entered handheld consoles - AMD is no longer the only one04.07.2026 73
Apple Orders 10 Million Foldable iPhone Ultra Units — Reports05.07.2026 52
€329, 5200 mAh and Software Support Until 2032 — What the Nothing Phone (4b) Really Offers09.07.2026 51
Сумма лизинга: 46.17 €
Frog Cut & Pay | |
Esto lease | |
Montonio |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3057515 JBLWBUDSBLK
6925281953521
Shipping 3-5 b.d.
Availability date:
Performance | |
| Product colour | Black |
| Headset type | Binaural |
| Wearing style | In-ear |
| Sound pressure level (max) | 95 dB |
| Protection features | Dust resistant, Weatherproof |
| Control unit type | On-ear control unit |
| Control type | Touch |
| Recommended usage | Calls/Music/Sport/Everyday |
| Product type | Headset |
| International Protection (IP) code | IP54 |
| LED indicators | Yes |
| Music playback | Yes |
Ports & interfaces | |
| Frequency band | 2.4 - 2.4835 GHz |
| Bluetooth profiles | A2DP, AVRCP, HFP |
| Bluetooth version | 5.2 |
| Connectivity technology | True Wireless Stereo (TWS) |
| Bluetooth | Yes |
Headphones | |
| Impedance | 16 Ω |
| Driver unit | 8 mm |
| Headphone sensitivity | 100 dB |
| Headphone frequency | 20 - 20000 Hz |
| Ear coupling | Intraaural |
| Driver type | Dynamic |
| Intraaural headphones type | Earbuds |
Microphone | |
| Microphone sensitivity | -38 dB |
| Microphone type | Built-in |
Battery | |
| Continuous audio playback time | 8, 32 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 47 mAh |
| Battery charge indicator | Yes |
| Battery recharge time | 2 h |
| Battery voltage | 3.8 V |
| Fast charging | Yes |
| Battery type | Built-in battery |
| Charging source | USB |
| Battery operated | Yes |
| Continuous audio playback time (with charging case) | 24 h |
| Battery recharge time (charging case) | 2 h |
| Battery technology (charging case) | Lithium-Ion (Li-Ion) |
| Battery capacity (charging case) | 550 mAh |
Weight & dimensions | |
| Weight | 9 g |
| Depth | 15.8 mm |
| Height | 21.5 mm |
| Width | 20.4 mm |
| Left earpiece weight | 4.5 g |
| Right earpiece weight | 4.5 g |
| Charging case dimensions (W x D x H) | 37 x 26.7 x 68.9 mm |
| Charging case weight | 34 g |
Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Quantity | 1 |
| Accessories included in set | 3 sizes silicone eartips |
| Charging case | Yes |
| Warranty card | Yes |
| Charging case capacity | 550 mAh |
| Charging case type | Wired |
| Charging case connector type | USB Type-C |
| Safety sheet | Yes |
Packaging data | |
| Package type | Hanging box |
Supplier features | |
| Battery life | 480 min |
Certificates | |
| Compliance certificates | RoHS |