The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
Bosch Serie 4 KGN362LDF fridge-freezer Freestanding 321 L D Stainless steel
705.00 €
Monthly payment from 19,05 €
2246538 KGN362LDF
4242005281473
Shipping 1-2 b.d.
You are interested in this product?
All about the product
Bosch Serie 4 KGN362LDF. Total net capacity: 321 L. Door hinge: Right, Display type: LED. Climate class: SN-T, Noise level: 35 dB. Fridge net capacity: 218 L, No Frost (fridge), Multi-Airflow system (fridge), Fridge interior light. Freezer net capacity: 103 L, Freezing capacity: 9.5 kg/24h, No Frost (freezer). Fresh zone compartment. Energy efficiency class: D, Annual energy consumption: 199 kWhDesign | |
| Product colour | Stainless steel |
| Door hinge | Right |
| Reversible doors | Yes |
| Door opening angle | 125° |
| Number of compressors | 1 |
| Shelves material | Glass |
| Built-in display | Yes |
| Display type | LED |
| Inverter technology | Yes |
| Appliance placement | Stand-alone |
| Display placement | Inside |
| Adjustable shelves | Yes |
| Recessed handle(s) | Yes |
Performance | |
| Noise level | 35 dB |
| Total net capacity | 321 L |
| Icemaker | No |
| Climate class | SN-T |
| Minimum operating temperature | 10 °C |
| Maximum operating temperature | 43 °C |
| Noise emission class | B |
| Adjustable thermostat | Yes |
Fridge | |
| Fridge net capacity | 218 L |
| Egg tray | Yes |
| Bottle rack | Yes |
| Fridge number of shelves/baskets | 4 |
| Fridge temperature range | 2 - 8 °C |
| Number of vegetable drawers | 2 |
| Lamp type | LED |
| Super Cool function | Yes |
| No Frost (fridge) | Yes |
| Automatic defrost (fridge) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Fridge interior light | Yes |
| Fridge door balconies | 3 |
| Number of removable shelves | 2 |
| Door bottle balcony | Yes |
Freezer | |
| Star rating | 4* |
| Freezer net capacity | 103 L |
| Freezer position | Bottom-placed |
| Freezing capacity | 9.5 kg/24h |
| Fast freeze function | Yes |
| Freezer number of shelves/baskets | 3 |
| Freezer temperature (min) | -24 °C |
| Ice cube tray | Yes |
| Storage time during power failure | 14 h |
| No Frost (freezer) | Yes |
| Automatic defrost (freezer) | Yes |
| Multi-Airflow system (freezer) | Yes |
Fresh zone | |
| Fresh zone compartment | Yes |
Ergonomics | |
| Door open alarm | Yes |
| Cord length | 2.4 m |
| Error indication | Yes |
| High temperature indication | Yes |
Power | |
| Current | 10 A |
| AC input frequency | 50 Hz |
| AC input voltage | 220 - 240 V |
| Annual energy consumption | 199 kWh |
| Energy efficiency scale | A to G |
| Energy efficiency class | D |
Weight & dimensions | |
| Width | 600 mm |
| Depth | 665 mm |
| Height | 1860 mm |
| Weight | 61.8 kg |
| Depth with door open | 122 cm |
Technical details | |
| Compliance certificates | CE, WEEE, VDE |
Sustainability | |
| Sustainability compliance | Yes |


