The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
Panasonic KX-TG2511FXM backlight buttons
1844459 2511
Shipping 10-15 b.d.
All about the product
The highest quality: universal design, unique technology and environmental friendliness
Model KX-TG2511 consists of 1 handset and 1 base unit with built-in charger.
The newly developed error correction system is 80 times more accurate than conventional systems, resulting in clear conversations with fewer errors and interruptions. Even if you are far from the main unit, for example: in the backyard or in the garage, the conversation will be smooth and error-free.
The handset has a 1.4-inch backlit LCD screen (dot, 16 digits x 3 lines) for easy visibility. Thanks to the backlight (amber color), you can see the caller's number immediately, even at night.
A special speaker allows you to talk on the phone even when your hands are busy: you are cooking, cleaning the premises, working on the computer, etc. The phone is also convenient for taking notes, typing, etc. Up to 50 names and numbers can be stored in the handset's internal memory. This will ensure quick and easy access. You can store up to 50 names and numbers in the internal memory. If you subscribe to the Caller ID service from your telecommunications company, you will know who is calling before you answer: you will see the caller's name (must be entered in the phone book) and number on the LCD screen.
Other features: Compliant with GAP (Compatibility Standard for Devices from Different Manufacturers), 10 Number Redial Memory, 5 Polyphonic Ringtones, Any Key Answering Function, Clock, Alarm, Handset Locator, Call/Charger Indicator
Technical specifications:
| Functions | GAP | Compatible | |
| SMS | NO | ||
| SMS log | No | ||
| Multiple handsets | yes | ||
| A few basics | No | ||
| Handset | Sound quality improvement | NO | |
| Browse button | NO | ||
| Joystick | NO | ||
| Illuminated keyboard | No | ||
| Loudspeaker | yes | ||
| Headphone jack | NO | ||
| Call LED indicator | NO | ||
| Redialing the number | Redial memory | 10 redial memory (number and names*2) | |
| Automatic redial | NO | ||
| Setting the calling number | Caller ID compatibility | YES | |
| Caller ID log | YES | ||
| Caller ID tone is heard | No | ||
| Phonebook | Number of entries | 50 names (name and number) (16 characters / 24 digits) | |
| Using a speed dial key (number of entries) | no | ||
| A call | Number of melodies | Y (16 lanes) | |
| Number of tones (pre-installed tones) | 10.0 | ||
| Download ringtones | No | ||
| Ring volume (6 steps and "off") | YES | ||
| Ring volume steps | 6-Step + Shutdown | ||
| Liquid crystal display | LCD type | Point 16 digits x 3 lines monochrome | |
| LCD backlight | Amber (except RU / UA / CA) *4 Blue (RU / UA / CA) | ||
| Watch | Time and date (clock) | YES | |
| Alarm clock | NO | ||
| call bar | NO | ||
| Call restriction | NO | ||
| Calling in conference mode | YES | ||
| Locking the keyboard | NO | ||
| Feedback with any button | YES | ||
| Multi-language display | YES | ||
| Night Mode | NO | ||
| SMS text input method | NO | ||
| Voice search adapted to the phone book | NO | ||
| Earpiece volume | Step 4 | ||
| Baby monitoring | NO | ||
| Connecting to a PC | no | ||
| Infrared rays | no | ||
| Battery | Battery type | Rechargeable batteries Ni-MH (AAA*2) | |
| Charging time | 7 hours | ||
| Operating time in standby mode | up to 170 hours in standby mode | ||
| Run time in talk mode | Up to 18 hours of talk time | ||
| Basic device | Buttons | NO | |
| Browse button | NO | ||
| Phonebook | no | ||
| Liquid crystal display | no | ||
| Ringtone | no | ||
| Wall mounting | YES | ||
| Redial and automatic redial | NO | ||
| Setting the calling number | Caller ID compatibility | NO | |
| Caller ID log | no | ||
| Flash (milliseconds) | no | ||
| Pause | no | ||
| Locator or internal communication mode | yes | ||
| THAT | Total recording time | no | |
| 2 channel recording | NO | ||
| Selection | NO | ||
| Dimensions | Main machine (mm) | Length | 98.0 |
| Height | 54.0 | ||
| Width | 121.0 | ||
| Handset (mm) | Length | 48.0 | |
| Height | 159.0 | ||
| Width | 32.0 | ||
| Weight | Main machine (g) | 110.0 | |
| Handset (g) | 130.0 | ||
















