Оттенок товара и его реальный цвет могут отличаться от того, что показано на фотографии, так как изображения носят иллюстративный характер. Описание товара является общим и может не включать все его характеристики.
Uni-t Network lysis with measurement of voltage, current, time, power consumption and energy consumption costs
3574029 UT230B-EU
6935750520338
Доставка 10-15 р.д.
Все о продукте
UT230B-EU power socket
The UT230B-EU power socket can be used to monitor the operating status (voltage, current, time, power consumption and energy cost) of electrical appliances. The UT230B-EU is suitable for indoor use in places such as homes, offices, schools and other residential and commercial premises.
UT230B-EU Power Socket Features
Certificates: CE, UKCA
● Electricity unit price: 0 ~ 99.99 ($/kWh)
● Accumulation time: 0 minutes~9999 days
● Accumulated fee: 0~9999$
● CO2 display: 0~999999kg
● Power consumption: <0.4W
UT230B-EU Power Socket Specifications
Specifications | Range | UT230B-EU |
Voltage | 100V~260V | ±1% |
Current | 0A~6A | |
0A~13A | ||
0A~16A | ±1% | |
Frequency | 45Hz~65Hz | √ |
Power supply | 1~3680W | ±1% |
0.5~1380W | ||
1~2990W | ||
Power factor | 0~1 | ±2% |
Energy consumption | 0~9999 kWh | ±1% |
Features | ||
Unit price of electricity | 0 ~ 99.99 ($/kWh) | √ |
Accumulative time | 0 minutes ~ 999999 days | √ |
Accrued fee | 0~9999$ | √ |
CO2 screen | 0 ~ 999999kg | √ |
Energy consumption | <0.4W | √ |
Overload indication | >16A | |
General characteristics | ||
Power supply | 3V button battery | |
Screen | 48mm x 30.5mm | |
Product color | White | |
Product net weight | 155g | |
Product size | 130mm x 65mm x 37mm | |
Standard accessories | Battery | |
Standard individual packaging | Blister, English manual | |
Standard quantity per box | UT230B-EU: 80 pcs. | |
Standard cardboard box measurement | UT230B-EU: 570mm x 400mm x 360mm | |
Standard gross weight of a carton box | UT230B-EU: 19.4 kg | |


