Loading...
Сумма лизинга: 3099.00 €
Frog Cut & Pay | |
Esto lease | |
LHV | |
| | |
Inbank | |
Montonio |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3870347 90YJ000KGF
0198156782229
Shipping 4-6 b.d.
Availability date:
Processor | |
| Processor model | 7950X3D |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.7 GHz |
| Processor frequency | 4.2 GHz |
| Processor generation | AMD Ryzen 7000 Series |
Memory | |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 4x DIMM |
| Maximum internal memory | 32 GB |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory | 32 GB |
Storage | |
| Optical drive type | No |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Number of SSDs installed | 1 |
| Storage media | SSD |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
Graphics | |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| Discrete graphics card memory | 12 GB |
| On-board graphics card family | AMD Radeon Graphics |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
Network | |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
Design | |
| Chassis type | Tower |
| Product colour | Black |
| Volume | 30 L |
| Colour name | Eclipse Black |
Performance | |
| Motherboard chipset | AMD B650 |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Operating system language | German |
Power | |
| Power supply | 850 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50/60 Hz |
Weight & dimensions | |
| Depth | 490.4 mm |
| Height | 413.5 mm |
| Width | 211 mm |
| Weight | 15 kg |
Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 10 - 90% |
Display | |
| Display included | No |
Audio | |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC623 |