Loading...
Сумма лизинга: 1169.00 €
Frog Cut & Pay | |
Esto lease | |
LHV | |
| | |
Inbank | |
Montonio |












The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3626601 WNC254A40
4242005349197
Shipping 4-6 b.d.
Availability date:
Design | |
| Product colour | White |
| Loading type | Front-load |
| Door hinge | Left |
| Viewing window | Yes |
| Control type | Touch |
| Drum volume | 65 L |
| Built-in display | Yes |
| Display type | LED |
| Inverter technology | No |
| Appliance placement | Freestanding |
| Door colour | Black |
| Drum type | Wave drum |
Performance | |
| AquaStop function | Yes |
| Delayed start timer | Yes |
| Anti-Crease function | Yes |
| Rated capacity (washing) | 10.5 kg |
| Rated capacity (washing & drying) | 6 kg |
| Cycle time washing | 240 min |
| Foam control system | Yes |
| Load balancing system | Yes |
| Adjustable spin speed | Yes |
| Minimum spin speed | 400 RPM |
| Maximum spin speed | 1400 RPM |
| Noise level (spin) | 70 dB |
| Cycle time washing & drying | 500 min |
| Residual moisture | 53% |
| Spin-drying class | B |
| Stain remover option | Yes |
| Add garment (pause) function | Yes |
| Smartphone/tablet remote support | Yes |
| Noise emission class | A |
| Adjustable temperature | Yes |
| Favorite program | Yes |
| Apps supported | Bosch Home Connect |
| Downloadable additional programs | Yes |
| Washing programs | Cotton, Sport, Hand/wool, Spin/drain, Delicate/silk, Easy care, Colour, Pre-wash, Rinse, Auto, Quick 15min, Stain care, Extra Rinse |
| Drying programs | Cotton, Easy care, Wash&Dry, Refresh |
| Apps functions | Remote monitoring |
Drying programs | |
| Easy iron function | Yes |
Ergonomics | |
| Child lock | Yes |
| Remaining time indication | Yes |
| Buzzer | Yes |
| Drum interior light | Yes |
| Sensor program selection | Yes |
| Dosage assistant | Yes |
| Cord length | 2.01 m |
| Adjustable feet | Yes |
| Feet adjustment | 1.2 cm |
| On/off button | Yes |
| Automatic dosing system | Yes |
| Overdosage indication | Yes |
Power | |
| Energy consumption washing per cycle | 0.522 kWh |
| Water consumption washing per cycle | 50 L |
| Energy consumption washing & drying per cycle | 3.05 kWh |
| Water consumption washing & drying per cycle | 75 L |
| Energy efficiency scale | A to G |
| Energy consumption per 100 cycles (washing) | 52 kWh |
| Energy consumption per 100 cycles (washing & drying) | 305 kWh |
| Energy efficiency class (washing) | A |
| Energy efficiency class (washing & drying) | D |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.5 W |
Weight & dimensions | |
| Width | 598 mm |
| Depth | 622 mm |
| Height | 848 mm |
| Weight | 81.6 kg |
| Package width | 675 mm |
| Package depth | 735 mm |
| Package height | 890 mm |
| Depth with door open | 114.2 cm |
Management features | |
| Wi-Fi controlled | Yes |
Packaging content | |
| Manual | Yes |
Brand-specific features | |
| Bosch technologies (clothes care) | EcoSilence Drive™, i-DOS, AquaStop, Home Connect, Easy-care, Sportswear, WaveDrum™ |