Smartphones are now coming with artificial intelligence: who is already selling, who is advertising on July 22 - and why Apple gave in Loading...
Smartphones are now coming with artificial intelligence: who is already selling, who is advertising on July 22 - and why Apple gave in04.07.2026 78
Intel has entered handheld consoles - AMD is no longer the only one04.07.2026 71
RAM-ageddon 2026: Why Your New Phone and Console Just Got €100 More Expensive10.07.2026 71
Apple Orders 10 Million Foldable iPhone Ultra Units — Reports05.07.2026 50
€329, 5200 mAh and Software Support Until 2032 — What the Nothing Phone (4b) Really Offers09.07.2026 45
Сумма лизинга: 549.00 €
Frog Cut & Pay | |
Esto lease | |
LHV | |
| | |
Inbank | |
Montonio |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3554840 631011005071
6941764453838
Shipping 4-6 b.d.
Availability date:
Display | |
| Display diagonal | 17.2 cm (6.77") |
| Display resolution | 2392 x 1080 pixels |
| Contrast ratio (typical) | 5000000:1 |
| Display brightness | 800 cd/m² |
| Display number of colours | 1.07 billion colours |
| Maximum refresh rate | 120 Hz |
| Panel type | OLED |
| Screen to body ratio | 93.7% |
| DCI-P3 coverage | 100% |
| Touch response rate | 240 Hz |
Processor | |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor boost frequency | 2.5 GHz |
Camera | |
| Video recording modes | 720p, 1080p, 2160p |
| Image stabilizer | Yes |
| Video stabilizer | Yes |
| Self-timer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Auto exposure | Yes |
| Resolution at capture speed | 1920x1080@30fps, 3840x2160@30fps, 1920x1080@60fps, 1280x720@30fps, 1280x720@60fps |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 16 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2.4 |
| Rear camera resolution | 6144 x 8192 pixels |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Rear camera field of view (FOV) angle | 79° |
| Second rear camera field of view (FOV) angle | 89° |
| Rear camera sensor size | 1/1.95" |
| Front camera field of view (FOV) angle | 89° |
| Rear camera focal length | 2.6 cm |
| Second rear camera focal length | 2.2 cm |
| Rear camera lens elements | 5-element lens |
| Second rear camera lens elements | 3-element lens |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Front camera flash | Yes |
| Third rear camera lens elements | 4-element lens |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080P@120fps,720P@240fps/120fps |
Storage | |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| RAM capacity | 8 GB |
| Virtual RAM (max) | 14 GB |
Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
| USB connector type | USB Type-C |
Design | |
| Form factor | Tulp |
| Product colour | Grey |
| Colour name | Suede Grey |
Performance | |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Fingerprint reader | Yes |
| Fast charging | Yes |
| Face recognition | Yes |
| Fast charging technology | SuperVOOC |
Navigation | |
| Position location | Yes |
Multimedia | |
| Speakers | stereo |
| Number of microphones | 2 |
Software | |
| Operating system installed | Android 15 |
| Platform | Android |
Battery | |
| Battery capacity | 6000 mAh |
Weight & dimensions | |
| Width | 74.9 mm |
| Depth | 7.6 mm |
| Height | 162.8 mm |
| Weight | 181.5 g |
Subscription | |
| Subscription type | No subscription |
Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Colour temperature sensor | Yes |
Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3999 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | B |