RAM-ageddon 2026: Why Your New Phone and Console Just Got €100 More Expensive Loading...
RAM-ageddon 2026: Why Your New Phone and Console Just Got €100 More Expensive10.07.2026 89
Smartphones are now coming with artificial intelligence: who is already selling, who is advertising on July 22 - and why Apple gave in04.07.2026 81
Intel has entered handheld consoles - AMD is no longer the only one04.07.2026 73
Apple Orders 10 Million Foldable iPhone Ultra Units — Reports05.07.2026 52
€329, 5200 mAh and Software Support Until 2032 — What the Nothing Phone (4b) Really Offers09.07.2026 51
Сумма лизинга: 799.01 €
Frog Cut & Pay | |
Esto lease | |
LHV | |
| | |
Inbank | |
Montonio |
The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
1070490 V207130SE000
4545350053284
This product is no longer in stock
Availability date:
Picture quality | |
| Megapixel (approx.) | 20.3 MP |
| Sensor type | Live MOS |
| Image stabilizer | Yes |
| Image formats supported | JPEG, RAW |
| Image sensor size (W x H) | 17.3 x 13 mm |
| Maximum image resolution | 5184 x 3888 pixels |
| Total megapixels | 21.8 MP |
| Camera type | MILC Body |
| Image stabilizer location | Camera body |
| Supported aspect ratios | 4:3, 16:9, 3:2, 1:1, 3:4 |
| Image sensor size | 4/3" |
Display | |
| Display | LCD |
| Display diagonal | 7.62 cm (3") |
| Touchscreen | Yes |
| Display diagonal (metric) | 7.6 cm |
| Display resolution | 1037000 dot |
Focusing | |
| Focus adjustment | Auto/Manual |
| Auto focusing (AF) modes | Single Auto Focus, Continuous Auto Focus, Tracking Auto Focus |
| Auto Focus (AF) object detection | Face |
Exposure | |
| Light exposure correction | ± 5EV (1/3EV step) |
| ISO sensitivity | 25600, 6400 |
| Light exposure modes | Aperture priority AE, Manual, Shutter priority AE, Auto |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Partial, Spot |
| Auto Exposure (AE) lock | Yes |
| ISO sensitivity (max) | 25600 |
Shutter | |
| Camera shutter type | Electronic |
| Fastest camera shutter speed | 1/16000 s |
| Slowest camera shutter speed | 60 s |
Flash | |
| Flash modes | Auto, Red-eye reduction, Flash off, Flash on, Slow synchronization, Fill-in |
| Flash exposure correction | ±3EV (1/3 EV step) |
Video | |
| Motion JPEG frame rate | 30 fps |
| Resolution at capture speed | 1920x1080@30fps, 3840x2160@30fps, 1920x1080@60fps, 3840x2160@24fps, 1280x720@30fps, 1280x720@50fps, 1920x1080@25fps, 1920x1080@50fps, 3840x2160@25fps, 1280x720@25fps, 1280x720@24fps, 1280x720@60fps, 1920x1080@24fps |
| Maximum video resolution | 3840 x 3160 pixels |
| Video resolutions | 1920 x 1080, 1280 x 720, 3840 x 2160 |
| Video formats supported | H.264, MPEG4, MOV |
| Video recording | Yes |
| HD type | 4K Ultra HD |
| Video recording time | 29 min |
Audio | |
| Built-in microphone | Yes |
| Voice recording | Yes |
Memory | |
| Memory slots | 1 |
| Compatible memory cards | SD, SDHC, SDXC |
Viewfinder | |
| Viewfinder type | Electronic |
| Magnification | 1.23x |
| Viewfinder resolution (approx.) | 2360000 pixels |
Ports & interfaces | |
| HDMI | Yes |
| USB version | 2.0 |
| HDMI connector type | Micro |
Network | |
| Wi-Fi | Yes |
| Bluetooth version | 4.2 |
| Near Field Communication (NFC) | No |
| Bluetooth Low Energy (BLE) | Yes |
Camera | |
| Self-timer delay | 2, 12 |
| Shooting modes | Auto, Manual, Program |
| Calendar | Yes |
| Histogram | Yes |
| Live view | Yes |
| Scene modes | Landscape, Portrait, Night portrait, Sports, Sunset, Beach, Fireworks, Close-up (macro), Children, Documents |
| Multi-shot | Yes |
| Dioptre correction | Yes |
| Diopter adjustment (D-D) | -4 - 2 |
| Slideshow | Yes |
Design | |
| Product colour | Silver |
Battery | |
| Battery type | BLS‑50 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of batteries supported | 1 |
Operational conditions | |
| Operating relative humidity (H-H) | 30 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
Weight & dimensions | |
| Weight | 383 g |
| Width | 121.7 mm |
| Height | 84.6 mm |
| Depth | 49 mm |
Packaging content | |
| Quick start guide | Yes |