Оттенок товара и его реальный цвет могут отличаться от того, что показано на фотографии, так как изображения носят иллюстративный характер. Описание товара является общим и может не включать все его характеристики.
Stationary bike Zipro Beat magnetic
3100156 5905669153850
5905669153850
Доставка 12-13 р.д.
Все о продукте


Exercise bike "BEAT"
You no longer have to leave the house to take care of your fitness and lose those extra pounds. The ergonomic "ZIPRO" brand stationary bicycle trainer "BEAT" will turn your home into a great gym that you can use at any time. No more wasting time driving to and from training. Even when you're very busy, take advantage of every opportunity to stay in great athletic shape.
- Multifunctional computer with prepared training programs.
- Ergonomic adaptation to the individual dimensions of the user.
- A smartphone shelf that will keep you connected and entertained.
- 8 levels of resistance adjustment at each skill level.
- Comfortable and stable seat with additional towel holder.
- An easy-to-reach drinking cup will allow you to replenish fluids during your workout.

in 2009 created the "ZIPRO" brand conquered the sports equipment market. It specializes in the production of fitness equipment that helps you easily set up a gym at home. The main advantages of ZIPRO are professionalism, many years of experience and unique design.
- Enjoyable and effective training without leaving home.

Track your progress
A multifunctional computer with a built-in screen will allow you to choose the right type of training and inform you about the progress made.

Tailored to you
Regardless of weight or height, the exercise bike can be adapted to your physical data, ensuring the correct body position.

Easy transportation
The transport rollers attached to the base make it easy to change the parking place of the exercise bike. When you're done training, you can leave it where it won't get in the way.

Water is the basis
An easy-to-reach drinking bottle will ensure a sufficient amount of fluids during training, without having to take a break to drink.

Adjust the intensity
The stationary exercise bike has 8 levels of resistance adjustment, so the training intensity can be adjusted to individual needs.

Use your strength
Non-slip pedals with tightening shoe straps allow you to maximize the intensity of your movements and thus improve your results.
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| ONE S | BOOST | DRIFT | BEAT | ROOK GOLD | |
| Device dimensions/transport dimensions (length x width x height) [mm] | 897x435x1100 / 590x255x470 | 1070x470x1410 / 785x250x600 | 760x490x1150 / 640x255x560 | 1070x590x1270 / 725x255x515 | 1230x575x1540 / 1030x280x755 |
| Net weight/gross weight [kg] | 16.5 / 18.5 | 23 / 25.5 | 19.3 / 21.7 | 20.5 / 22.9 | 39.8 / 43.8 |
| Resistance system/adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual 8 resistance adjustment | electromagnetic / computer 16 resistance adjustment |
| Seat height adjustment: from the base / from the pedals | 65-80 cm / 55-75 cm | 78-90 cm / 68-83 cm | 63-85 cm / 57-77 cm | 77-104 cm / 70-97 cm | 80-100 cm / 70-86 cm |
| Maximum user weight/recommended height | 110 kg / 140-165 cm | 120 kg / 170-195 cm | 120 kg / 140-175 cm | 120 kg / 155-200 cm | 150 kg / 165-200 cm |
| Measurements | time, speed, distance, calories, pulse | time, speed, distance, calories, pulse | time, speed, distance, calories, pulse | time, speed, distance, calories, pulse | time, speed, distance, calories, heart rate, RPM, WATT, Body Fat |
| Additional features and technologies | x | horizontal seat adjustment | x | x | horizontal seat adjustment, compatible with iConsole app, USB, Bluetooth, WATT app, Jack 3.5 headphone output, 12 preset programs |
| Feeding | 2xAAA (included) | 2xAAA (included) | 2xAAA (included) | 2xAAA (included) | power supply (input: 100-240V -50 / 60HZ 0.4A max./output: 9.0V 1.5A 13.5W) |
| Additional equipment | a shelf for a mobile device | shelf for a mobile device, drink holder, towel holder | shelf for a mobile device, drink holder, towel holder | shelf for a mobile device, drink holder, towel holder | shelf for a mobile device, drink holder |
| Computer standard | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 |










