Оттенок товара и его реальный цвет могут отличаться от того, что показано на фотографии, так как изображения носят иллюстративный характер. Описание товара является общим и может не включать все его характеристики.
Zipro Magnetic exercise bike Drift
3048797 5905669153140
5905669153140
Доставка 11-12 р.д.
Все о продукте


TRAINER BIKE "DRIFT"
The ZIPRO DRIFT stationary magnetic exercise bike is designed for users who want to achieve their dream fitness and improve their fitness. It's designed for intense cardio workouts at home without wasting time and money traveling to and from the gym. The exercise bike will work without malfunctions and will always be available to you, so you can train whenever you want.
- A computer with a screen that displays training information.
- The design of the device is designed to match the physical data of the user.
- A fail-safe magnetic resistance system with 8 levels of adjustment.
- Effective training is possible without leaving home.
- You will exercise when you want, regardless of the gym's opening hours.
- Cardio training will ensure the best weight loss.

in 2009 created the "ZIPRO" brand conquered the sports equipment market. It specializes in the production of fitness equipment that helps you easily set up a gym at home. The main advantages of "ZIPRO" are professionalism, many years of experience and unique design.
- Enjoyable and effective training without leaving home.

Track your progress
An integrated computer with a screen allows you to constantly monitor training time, calories burned or distance traveled, and check your heart rate.

Set your favorite training mode
Control of the ZIPRO exercise bike is extremely intuitive and is done with one button, and the necessary information is displayed on the built-in screen.

Ergonomics for better training
A wide and comfortable seat, whose height can be adjusted, and an additional holder for a towel ensure complete comfort during training.

Adapted to your needs
Regardless of whether you are a beginner or your physical fitness is excellent, 8 levels of resistance adjustment will allow you to perfectly adjust the intensity of your workout.

Exercise harder
Non-slip pedals with adjustable foot straps allow you to not only push down, but also pull up, increasing your training options.

Don't part with your favorite music
The exercise bike has a shelf for your smartphone, so you can comfortably listen to music, watch movies or chat while exercising.
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| ONE S | BOOST | DRIFT | BEAT | ROOK GOLD | |
| Device dimensions/transport dimensions (length x width x height) [mm] | 897x435x1100 / 590x255x470 | 1070x470x1410 / 785x250x600 | 760x490x1150 / 640x255x560 | 1070x590x1270 / 725x255x515 | 1230x575x1540 / 1030x280x755 |
| Net weight/gross weight [kg] | 16.5 / 18.5 | 23 / 25.5 | 19.3 / 21.7 | 20.5 / 22.9 | 39.8 / 43.8 |
| Resistance system/adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual 8 resistance adjustment | electromagnetic / computer 16 resistance adjustment |
| Seat height adjustment: from the base / from the pedals | 65-80 cm / 55-75 cm | 78-90 cm / 68-83 cm | 63-85 cm / 57-77 cm | 77-104 cm / 70-97 cm | 80-100 cm / 70-86 cm |
| Maximum user weight/recommended height | 110 kg / 140-165 cm | 120 kg / 170-195 cm | 120 kg / 140-175 cm | 120 kg / 155-200 cm | 150 kg / 165-200 cm |
| Measurements | time, speed, distance, calories, pulse | time, speed, distance, calories, pulse | time, speed, distance, calories, pulse | time, speed, distance, calories, pulse | time, speed, distance, calories, heart rate, RPM, WATT, Body Fat |
| Additional features and technologies | x | horizontal seat adjustment | x | x | horizontal seat adjustment, compatible with iConsole app, USB, Bluetooth, WATT app, Jack 3.5 headphone output, 12 preset programs |
| Feeding | 2xAAA (included) | 2xAAA (included) | 2xAAA (included) | 2xAAA (included) | power supply (input: 100-240V -50 / 60HZ 0.4A max./output: 9.0V 1.5A 13.5W) |
| Additional equipment | a shelf for a mobile device | shelf for a mobile device, drink holder, towel holder | shelf for a mobile device, drink holder, towel holder | shelf for a mobile device, drink holder, towel holder | shelf for a mobile device, drink holder |
| Computer standard | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 |
















