-1%
Оттенок товара и его реальный цвет могут отличаться от того, что показано на фотографии, так как изображения носят иллюстративный характер. Описание товара является общим и может не включать все его характеристики.
Bosch AdvancedRotak 40-650 Lawnmower
261,03 €
258.03 €
Мес. плата от 7,54 €
2929581 06008B9H00
4059952658124
Доставка 13-14 р.д.
Вас заинтересовал этот товар?
Все о продукте
Product description The Bosch AdvancedRotak 40-650 lawnmower is characterized by practical functions, low noise and easy handling. The motor is designed for efficient use of energy and ensures powerful cutting. The ProSilence function reduces noise by up to 75% and ensures more pleasant acoustics. The cutting height can be adjusted in seven levels at the touch of a switch. The 50 liter grass catcher has enough capacity and the unique lawn comb perfectly cuts the grass to the edge. The basket is collapsible, which means the AdvancedRotak 40-650 mower is easy to set up and can be folded to save space. The level indicator prevents overloading when cutting. The easily adjustable ErgoSlide handle system makes it easier to drive and maintain a healthier posture when pushing. Numerous adjustment options and Ergoflex handles ensure a healthy posture and a comfortable working position, regardless of the height of the user| Type | cutting machine | ||
| Color | green/black | ||
| EAN | 4059952658124 | ||
| Manufacturer no. | 06008B9H00 | ||
| Made | Hungary | ||
| series | Advanced Rotak | ||
| Uses | For mowing larger lawns up to 650 m² | ||
| Working mode | Connecting to the network | ||
| The performance | Input power: 1800 watts | ||
| feed | 220 volts - 240 volts | ||
| Handle | ErgoSlide handle system, integrated carrying handle | ||
| Working width | 40 cm | ||
| cutting height | 25-80 mm | ||
| Cutting height adjustment | 7 levels, central adjustable | ||
| Grass collection bag | 50 liter capacity | ||
| Installation | Adjustable height steering wheel, lawn comb | ||
| Knife | Hardened, polished | ||
| cutting system | Rotating steel blade | ||
| A lawn area is recommended | up to 650 m² | ||
| Operating noise | Sound pressure level | 76dB(A) | |
| Volume level | 89dB(A) | ||
| Ambiguity K | 2dB(A) | ||
| Vibration information | Vibration emission value ah | 2.5 m/s² | |
| Ambiguity K | 1.5 m/s² | ||
| Weight | 16 kg | ||










