Loading...
Сумма лизинга: 789.00 €
Frog Cut & Pay | |
Esto lease | |
LHV | |
| | |
Inbank | |
Montonio |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
4101786 20017288
3838783059949
Goods will arrive at the Tallinn warehouse on 13.07.26
Availability date:
Design | |
| Refrigerating medium | R600A |
| Product colour | Stainless steel |
| Control type | Touch |
| Built-in display | Yes |
| Display type | LED |
| Shelves material | Glass |
| Product design | American door |
| Appliance placement | Freestanding |
| Custom panel-ready | No |
| Door hinge | Left/right |
| Display placement | On door |
| Number of doors | 2 door(s) |
Performance | |
| Total net capacity | 541 L |
| Climate class | SN-T |
| Icemaker | No |
| Noise level | 39 dB |
| Water dispenser | Yes |
| Inverter technology | Yes |
| Noise emission class | C |
Fridge | |
| Fridge net capacity | 344 L |
| Egg tray | Yes |
| Fridge number of shelves/baskets | 4 |
| Number of vegetable drawers | 2 |
| Lamp type | LED |
| Fridge door balconies | 3 |
| Automatic defrost (fridge) | Yes |
| Multi-Airflow system (fridge) | Yes |
| Fridge interior light | Yes |
| No Frost+ (fridge) | Yes |
| Number of egg trays | 2 |
| Door bottle balcony | Yes |
Freezer | |
| Star rating | 4* |
| Fast freeze function | Yes |
| Freezer net capacity | 197 L |
| Freezer number of shelves/baskets | 4 |
| Freezing capacity | 10 kg/24h |
| Freezer position | Side-placed |
| Storage time during power failure | 6 h |
| Freezer door balconies | 3 |
| Automatic defrost (freezer) | Yes |
| Freezer interior light | Yes |
| No Frost+ (freezer) | Yes |
| Freezer drawers quantity | 2 |
Ergonomics | |
| Door open alarm | Yes |
Power | |
| AC input frequency | 50 Hz |
| AC input voltage | 220-240 V |
| Annual energy consumption | 317 kWh |
| Connected load | 300 W |
| Energy efficiency scale | A to G |
| Energy efficiency class | E |
Weight & dimensions | |
| Depth | 615 mm |
| Height | 1786 mm |
| Weight | 81 kg |
| Width | 911 mm |
Packaging data | |
| Package weight | 91 kg |
| Package depth | 679 mm |
| Package height | 1880 mm |
| Package width | 975 mm |