Produkta tonis un faktiskā krāsa var atšķirties no attēlā redzamā, jo attēli ir ilustratīvi. Produkta apraksts ir vispārīgs un, iespējams, tajā nav iekļautas visas produkta īpašības.
Exercise bike Zipro Glow WM + Iconsole
3617839 6299211
5901793678214
Piegāde 1-2 d.d.
Viss par produktu
Electromagnetic recumbent bike "GLOW WM iConsole+"
Thanks to its stable construction and subtle colors, the GLOW WM model for women is a reliable partner in achieving a sporty figure. The WM version for women will perfectly match not only the decor, but also your sportswear. A stationary bike is a very effective and enjoyable way to burn calories, which allows you to quickly achieve the desired results without leaving home. In addition, the GLOW model offers training in a semi-reclining position, which is safe for the spine.
- You train whenever you have time and want to.
- The semi-recumbent position does not put strain on the spine.
- Two color options that will definitely catch your attention.
- A computer with a screen and Bluetooth connectivity.
- Quiet and trouble-free, smoothly adjustable resistance system.
- Adjustable elements ensure correct body position during training.
The "ZIPRO" brand, created in 2009, has conquered the sports equipment market. It specializes in the production of fitness equipment that helps you easily set up a gym at home. The main advantages of "ZIPRO" are professionalism, many years of experience and unique design.
- Enjoyable and effective workouts without leaving home.
Advanced computer
A multi-function computer with a clear display will help you train and ensure the best possible results faster than you expect.
Additional programs
Bluetooth connectivity allows you to use additional apps. With iConsole + and Kinomap, your workouts will reach a whole new level.
Trouble-free mechanism
The magnetic resistance system ensures smooth and quiet operation of the device. With 32 resistance levels, it can be perfectly adapted to your needs.
Maximum comfort
The semi-reclining position is very comfortable for the spine, and the adjustable seat and handlebars allow you to perfectly adjust the exercise bike to your figure.
Easy transportation
The exercise bike will fit perfectly at home, and if necessary, you can easily transport it thanks to the built-in wheels.
Drink at hand
The front of the trainer has a water bottle holder. If you feel thirsty, you can quickly quench it without interrupting your workout.
| | | | | ||
|---|---|---|---|---|---|
| FUTURE X | FLAME | GLOW | GLOW WM | ROOK GOLD | |
| Device dimensions/transport dimensions (length x width x height) [mm] | 780x450x1170 / 1175x395x230 after folding: 450x450x1340 | 1180x490x1400 / 945x250x640 | 1350x630x1090 / 1440x250x695 | 1350x630x1090 / 1440x250x695 | 1230x575x1540 / 1030x280x755 |
| Net weight/gross weight [kg] | 15.6 / 18 | 27.3 / 31 | 36 / 41.5 | 36 / 41.5 | 39.8 / 43.8 |
| Resistance system/adjustment | magnetic / manual 8 resistance adjustments | electromagnetic / computer 32 resistance adjustments | electromagnetic / computer 32 resistance adjustments | electromagnetic / computer 32 resistance adjustments | electromagnetic / computer 16 resistance adjustments |
| Seat height adjustment: from base / from pedals | 74-86cm / 65-80cm | 81-99cm / 70-90cm | 53.5-57.5cm / 71 - 91cm | 53.5-57.5cm / 71 - 91cm | 80-100cm / 70-86cm |
| Maximum user weight/recommended height | 110 kg / 155-175 cm | 150 kg / 165-200 cm | 150 kg / - | 150 kg / - | 150 kg / 165-200 cm |
| Measurements | time, speed, distance, calories, pulse | time, speed, distance, calories, pulse, RPM, WATT, Body Fat | time, speed, distance, calories, pulse, RPM, WATT, Body Fat | time, speed, distance, calories, pulse, RPM, WATT, Body Fat | time, speed, distance, calories, pulse, RPM, WATT, Body Fat |
| Additional features and technologies | x | horizontal seat adjustment, compatible with iConsole app, USB, Bluetooth, WATT app, 12 preset programs | horizontal seat adjustment, compatible with iConsole app, USB, Bluetooth, WATT app, 12 preset programs | horizontal seat adjustment, compatible with iConsole app, USB, Bluetooth, WATT app, 12 preset programs | horizontal seat adjustment, compatible with iConsole app, USB, Bluetooth, WATT app, Jack 3.5 headphone output, 12 preset programs |
| Power supply | 2xAAA (included) | power supply (input: 100-240V -50/60HZ 0.4A max./output: 9.0V 1.5A 13.5W) | power supply (input: 100-240V -50/60HZ 0.4A max./output: 9.0V 1.5A 13.5W) | power supply (input: 100-240V -50/60HZ 0.4A max./output: 9.0V 1.5A 13.5W) | power supply (input: 100-240V -50/60HZ 0.4A max./output: 9.0V 1.5A 13.5W) |
| Additional equipment | shelf for mobile device | mobile device shelf, bottle holder, towel holder | mobile device shelf, bottle holder, towel holder | mobile device shelf, bottle holder, towel holder | mobile device shelf, bottle holder |
| Computer standard | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 |
