Toote toon ja tegelik värvus võivad erineda pildil kujutatust, kuna pildid on illustratiivse iseloomuga. Samuti on toote kirjeldus üldine ega pruugi sisaldada kõiki toote omadusi.
Exercise bike Zipro Nitro
3049333 1592569
5905669153164
Tarneaeg 1-2 t.p.
Kõik toote kohta


Elliptical trainer "NITRO"
If you don't have time to go to the gym, but you want a good workout, the ZIPRO NITRO trainer is just for you. The device created for the most demanding users allows active sports without leaving home. During training, you will burn hundreds of calories, take care of your physical shape and be proud of your slim figure.
- work out whenever you want, not when the gym is open
- use the trainer as much as you want or as much time as you have
- you will spend time only on training, not on the trip to the gym and back
- no queues, breakdowns or distracting crowds
- home workouts allow you to focus only on your goals
- you can watch movies, listen to music and audio books during training

in 2009 created the "ZIPRO" brand conquered the sports equipment market. It specializes in the production of fitness equipment that helps you easily set up a gym at home. The main advantages of ZIPRO are professionalism, many years of experience and unique design.
- Enjoyable and effective training without leaving home.

Maintain correct posture
Stationary exercise bike "ZIPRO" has an adjustable handlebar, which ensures maximum comfort during training.

Customize the trainer for you
You can adjust the height of the seat, the distance from the steering wheel and the angle of inclination, thus ensuring a healthy position of the user's body.

Grab the handle and ride
Pleasant to the touch foam handles allow you to maintain a stable position and perform even the most dynamic workouts.

Double the intensity of the movements
Self-levelling pedals make getting started easy, and adjustable foot straps allow you to pull up as well as push down.

A stable and secure foundation
The wide and non-slip base ensures safety during fast and intense training.

A sip of water and go
Conveniently attached water bottle holder makes it easy to refill fluids without interrupting your workout.
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| DRIFT | BOOST | NITRO | HOLO2 | ROOK GOLD | |
| Device dimensions/transport dimensions (length x width x height) [mm] | 760x490x1150 / 640x255x560 | 1070x470x1410 / 785x250x600 | 1150x590x1450 / 915x255x660 | 1250x640x1260 / 1060x250x885 | 1230x575x1540 / 1030x280x755 |
| Net weight/gross weight [kg] | 19.3 / 21.7 | 23 / 25.5 | 28.6 / 30.6 | 42.5 / 46.5 | 39.8 / 43.8 |
| Resistance system/adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual manual adjustment | electromagnetic / computer 16 resistance adjustment |
| Seat height adjustment: from the base / from the pedals | 63-85 cm / 57-77 cm | 78-90 cm / 68-83 cm | 83-100 cm / 75-95 cm | 80-98 cm / 73-87 cm | 80-100 cm / 70-86 cm |
| Maximum user weight/recommended height | 120 kg / 140-175 cm | 120 kg / 170-195 cm | 150 kg / 170-195 cm | 130 kg / 165-195 cm | 150 kg / 165-200 cm |
| Measurements | time, speed, distance, calories, pulse | time, speed, distance, calories, pulse | time, speed, distance, calories, pulse | time, speed, distance, calories, pulse | time, speed, distance, calories, heart rate, RPM, WATT, Body Fat |
| Additional features and technologies | x | horizontal seat adjustment | horizontal seat adjustment | horizontal seat adjustment | horizontal seat adjustment, compatible with iConsole app, USB, Bluetooth, WATT app, Jack 3.5 headphone output, 12 preset programs |
| Feeding | 2xAAA (included) | 2xAAA (included) | 2xAAA (included) | 2xAAA (included) | power supply (input: 100-240V -50 / 60HZ 0.4A max./output: 9.0V 1.5A 13.5W) |
| Additional equipment | shelf for a mobile device, drink holder, towel holder | shelf for a mobile device, drink holder, towel holder | shelf for a mobile device, drink holder, towel holder | shelf for a mobile device, drink holder | shelf for a mobile device, drink holder |
| Computer standard | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 |
















