Loading...
Сумма лизинга: 199.00 €
Frog Cut & Pay | |
Esto lease | |
LHV | |
| | |
Inbank | |
Montonio |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
2557513 1592575
5905669153867
This product is no longer in stock
Availability date:


The stationary "ZIPRO EASY" magnetic exercise bike is an excellent device for effective, spine-free training at home. The horizontal design makes this bike extremely comfortable to ride. Unlike an upright bike, this exerciser does not cause additional loads. The device is very stable and the wide seat and backrest are extremely comfortable. Regular use of the "ZIPRO EASY" exercise bike allows you to take care of your fitness in a healthy and comfortable way, improve your body condition and ensure a slim figure.

in 2009 created the "ZIPRO" brand conquered the sports equipment market. It specializes in the production of fitness equipment that helps you easily set up a gym at home. The main advantages of ZIPRO are professionalism, many years of experience and unique design.

The computer with a clear screen informs about the training progress. Set a goal, work towards it, and enjoy the results.

If the workouts are long, they can become boring. Don't let that happen and cheer them up by watching a movie on your phone or listening to your favorite music.

The flywheel in the resistance system is covered by a sound-absorbing chamber, which allows you to train even at night, without disturbing the household.

8 load adjustment levels allow you to adjust it according to your individual needs. Increase the intensity of the resistance and achieve even better results.

Adjust the inclination of the steering wheel and the distance between the seat and the pedals so that your position is as healthy and comfortable as possible.

If you want even better results, set a threshold heart rate that will allow you to train even longer. You can measure your pulse with the sensors on the handles.
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| ONE S | FUTURE X | EASY | GLOW WM | ROOK GOLD | |
| Device dimensions/transport dimensions (length x width x height) [mm] | 897x435x1100 / 590x255x470 | 780x450x1170 / 1175x395x230 after folding: 450x450x1340 | 1270x600x1070 / 1110x255x685 | 1350x630x1090 / 1440x250x695 | 1230x575x1540 / 1030x280x755 |
| Net weight/gross weight [kg] | 16.5 / 18.5 | 15.6 / 18 | 31 / 34 | 36 / 41.5 | 39.8 / 43.8 |
| Resistance system/adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual 8 resistance adjustment | electromagnetic / computer 32 resistance regulation | electromagnetic / computer 16 resistance adjustment |
| Seat height adjustment: from the base / from the pedals | 65-80 cm / 55-75 cm | 74-86 cm / 65-80 cm | 50 cm / 69-82 cm | 53.5-57.5 cm / 71 - 91 cm | 80-100 cm / 70-86 cm |
| Maximum user weight/recommended height | 110 kg / 140-165 cm | 110 kg / 155-175 cm | 150 kg/- | 150 kg/- | 150 kg / 165-200 cm |
| Measurements | time, speed, distance, calories, pulse | time, speed, distance, calories, pulse | time, speed, distance, calories, pulse | time, speed, distance, calories, heart rate, RPM, WATT, Body Fat | time, speed, distance, calories, heart rate, RPM, WATT, Body Fat |
| Additional features and technologies | x | x | horizontal seat adjustment | horizontal seat adjustment, compatible with iConsole app, USB, Bluetooth, WATT app, 12 preset programs | horizontal seat adjustment, compatible with iConsole app, USB, Bluetooth, WATT app, Jack 3.5 headphone output, 12 preset programs |
| feed | 2xAAA (included) | 2xAAA (included) | 2xAAA (included) | power supply (input: 100-240V -50 / 60HZ 0.4A max./output: 9.0V 1.5A 13.5W) | power supply (input: 100-240V -50 / 60HZ 0.4A max./output: 9.0V 1.5A 13.5W) |
| Additional equipment | a shelf for a mobile device | a shelf for a mobile device | a shelf for a mobile device | shelf for a mobile device, drink holder | shelf for a mobile device, drink holder |
| Computer standard | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 |
