Оттенок товара и его реальный цвет могут отличаться от того, что показано на фотографии, так как изображения носят иллюстративный характер. Описание товара является общим и может не включать все его характеристики.
Universal multimeter Habotest HT112B
1097783 HT112B
5907489606677
Доставка 3-5 р.д.
Все о продукте
Habotest HT112B multimeter
HT112B is an ultra-slim, next-generation smart multimeter. With a large 2.88-inch screen and silicone buttons, it's easy and convenient to use. It accurately measures various parameters. Compact and lightweight, it also has an LED flashlight that allows you to work even in dark places. It requires 2 CR2302 3V batteries.

Perfectly thought out design
This practical multimeter is designed for your convenience. Small and convenient - its thickness is only 1.9 cm. The 2.88-inch screen will give you convenient access to all important information. Large silicone buttons make the device easy to use.

Great features
Habotest brand multimeter stands out for its incredible accuracy. Among other things, it accurately measures AC and DC voltage, resistance and capacitance. It also recognizes cable activity. With this utility you can test diodes, check continuity and true RMS value. It also allows non-contact voltage (NCV) detection. HT112B has intelligent operation and ACV auto detection.

User friendly
This is not the end of the benefits of a multimeter. The integrated LED flashlight will provide bright light when working in dark rooms. The soft protective case not only protects the device from damage, but also facilitates transport and storage. Changing the HT112B battery is child's play – no problem at all.

Specifications
| of the brand | Habotest | |
|---|---|---|
| model | HT112A | HT112B |
| DC voltage measurement interval | 2V/30V/200V/600V ± (0.5% +3) | 60mV/600mV/6V/60V/600V ± (0.5% +3) |
| AC measurement range | 2V/30V/200V/600V ± (1.0% +3) | 60mV/600mV/6V/60V/600V ± (1.0% +3) |
| DC measurement range | 20mA/200mA/600mA ± (1.2% +5) | 6000uA/60mA/600mA ± (1.2% +5 | )
| AC measurement range | 20mA/200mA/600mA ± (1.5% | |
| measurement interval 200 | /2k /20k /200k /2M /20M ± (1.0% +5) 600 | /6 k /60 k /600 k /6M /60M , ± (1.0% +5) capacities |
| measurement interval | not applicable for 6nF/60nF/600nF/6 | μF /60 μF/600 μF/6 MF/60 MF ± (4.0% +5) frequency |
| measurement interval | not applicable 10Hz/100Hz/1000Hz/10kHz/100kHz/1000kHz/10MHz | ± (1.0% +5 )Duty measurement |
| interval not applicable applicable | 1% | ~ 99%, ± (3.0% +5) counts 2000 |
| 6000 | automatic | / |
| manual intervals Automatic | AUTOMATIC SMART | function |
| Yes | ||
| Automatic probe inserted into the current | input | , recognition|
| Yes | ||
| Yes | ||
| Yes | Yes | |
| Yes | Yes Continue Yes data | |
| Yes | ||
| Yes | Inflated | fuse |
| Yes | Low | |
| indicator Yes | ||
| Yes | ||
| Automatic | ||
| Yes | ||
| 2 | - 030; EN61010-2-033, EN61326-1 CAT III 600V EN61010-2 | - 030; EN61010-2-033, EN61326-1 CAT III 600V |




