Produkta tonis un faktiskā krāsa var atšķirties no attēlā redzamā, jo attēli ir ilustratīvi. Produkta apraksts ir vispārīgs un, iespējams, tajā nav iekļautas visas produkta īpašības.
Zipro Magnetic exercise bike Boost
3048988 979536
5902659841124
Piegāde 13-14 d.d.
Viss par produktu


Elliptical trainer "BOOST"
Great figure and better physical condition without leaving home? With the ZIPRO BOOST exercise bike, this is not a problem. This trainer will help you take care of your physical shape and lose weight without wasting time while going to training. The BOOST model is a great solution for people who want to train regularly and effectively. With this device, training is simple, pleasant and safe, and the expected results are noticed very quickly.
- you'll start and end your workouts whenever you want
- You won't have to worry about gym opening hours or scheduled classes
- you will no longer waste time driving to and from training
- the device will always be available to you and will work without failures
- you will train in peace in your cozy home
- you will be able to check the noticeable results in your home mirror

in 2009 created the "ZIPRO" brand conquered the sports equipment market. It specializes in the production of fitness equipment that helps you easily set up a gym at home. The main advantages of ZIPRO are professionalism, many years of experience and unique design.
- Enjoyable and effective training without leaving home.

Precise adjustment
8 levels of regulation allow you to adjust the intensity of training to individual needs, and the magnetic resistance system ensures perfect operation of the device.

A shelf for a smartphone
A convenient shelf for a mobile device allows you to watch movies, listen to music or just keep in touch during training.

Don't forget to drink
Hydration plays a key role during training. The convenient holder for the drinking bottle will not let you forget about the necessity of refilling liquids.

Sit comfortably
A comfortable, well-adjustable seat (height, distance from the steering wheel, angle of inclination) ensures complete comfort during training.

Easy transportation
The stable base has built-in wheels that make transporting the device very easy.

Use all your strength
The self-leveling pedals are waiting for you to start your workout, and the adjustable straps will allow you to maximize its pace.
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| ONE S | BEAT | BOOST | HOLO2 | ROOK GOLD | |
| Device dimensions/transport dimensions (length x width x height) [mm] | 897x435x1100 / 590x255x470 | 1070x590x1270 / 725x255x515 | 1070x470x1410 / 785x250x600 | 1250x640x1260 / 1060x250x885 | 1230x575x1540 / 1030x280x755 |
| Net weight/gross weight [kg] | 16.5 / 18.5 | 20.5 / 22.9 | 23 / 25.5 | 42.5 / 46.5 | 39.8 / 43.8 |
| Resistance system/adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual 8 resistance adjustment | magnetic / manual manual adjustment | electromagnetic / computer 16 resistance adjustment |
| Seat height adjustment: from the base / from the pedals | 65-80 cm / 55-75 cm | 77-104 cm / 70-97 cm | 78-90 cm / 68-83 cm | 80-98 cm / 73-87 cm | 80-100 cm / 70-86 cm |
| Maximum user weight/recommended height | 110 kg / 140-165 cm | 120 kg / 155-200 cm | 120 kg / 170-195 cm | 130 kg / 165-195 cm | 150 kg / 165-200 cm |
| Measurements | time, speed, distance, calories, pulse | time, speed, distance, calories, pulse | time, speed, distance, calories, pulse | time, speed, distance, calories, pulse | time, speed, distance, calories, heart rate, RPM, WATT, Body Fat |
| Additional features and technologies | x | x | horizontal seat adjustment | horizontal seat adjustment | horizontal seat adjustment, compatible with iConsole app, USB, Bluetooth, WATT app, Jack 3.5 headphone output, 12 preset programs |
| Feeding | 2xAAA (included) | 2xAAA (included) | 2xAAA (included) | 2xAAA (included) | power supply (input: 100-240V -50 / 60HZ 0.4A max./output: 9.0V 1.5A 13.5W) |
| Additional equipment | a shelf for a mobile device | shelf for a mobile device, drink holder, towel holder | shelf for a mobile device, drink holder, towel holder | shelf for a mobile device, drink holder | shelf for a mobile device, drink holder |
| Computer standard | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 | CE, EN-957-5 |
















