The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
schleich FARM WORLD Rooster
15.87 €
934100 13825
4055744012464, 4059433322742, 4059433816142
Shipping 4-6 b.d.
You are interested in this product?
All about the product
All fowl have a crest on their head. It consists of a flap of skin and is particularly large and noticeable on roosters.All fowl have a crest on their head. It consists of a flap of skin and is particularly large and noticeable on roosters. The serrated comb, which looks like a blazing fire, is the best known. In addition, there are butterfly, rose and pea-shaped combs.
Features | |
| Product colour | Multicolour |
| Material | Plastic |
| Genre | Animals |
| Sound effects | No |
| Country of origin | China |
| Sounding | No |
| Recommended age (min) | 3 yr(s) |
| Recommended age (max) | 8 yr(s) |
| Product type | Toy figure |
| Suggested gender | Boy/Girl |
| Animal type(s) | Chicken |
| Recommended age group | Child |
Weight & dimensions | |
| Width | 28 mm |
| Depth | 62 mm |
| Height | 66 mm |
| Weight | 20.1 g |
Packaging data | |
| Package width | 57 mm |
| Package depth | 27 mm |
| Package height | 60 mm |
| Package weight | 19.86 g |
| Package type | Bag |
| Assortment of products | No |
Supplier features | |
| Manufacturer | Schleich |
| Target audience | 4 |
| Release date (DD/MM/YYYY) | 01/01/2024 |
| Assembly required | No |
| Number of packages | 1 |
| Commercial unit type | Consumer unit single |
| (cdm) Reconducted new drop | Reconducted |
| (cdm) Audiences | Child |
| Contains food or beverage | No |
| Packaging languages (ISO 639 format) | English, French |
| Manual languages (ISO 639 format) | English, French |
| Invoice unit | No |
| Orderable unit | No |
| Dispatch unit | No |
| Country of importation (ISO 3166-1) | Germany |
| Customs product code (TARIC) | 95030049 |
| Previous EAN | 4055744012464 |
| (cdm) Safety directive language (2009/48/CE) | English |
| Start availability | 01-01-2018 |
| End availability | 31-12-2020 |
| (cdm) Pre-order date | 43101.083333333 |
| (cdm) Order quantity multiple | 5 |
| Packaging languages | English, French |
| Manual languages | English, French |
Safety warning | |
| EU TSD warning | No warning applicable |
Logistics data | |
| Products per pallet | 180 pc(s) |
| Products per pallet layer | 180 pc(s) |
| Master (outer) case width | 80 mm |
| Master (outer) case length | 80 mm |
| Products per master (outer) case | 5 pc(s) |
| Master (outer) case net weight | 106.4 g |
| Layers per pallet | 8 pc(s) |
| Master (outer) case height | 75 mm |
| Master (outer) case gross weight | 106.4 g |
| Master (outer) case GTIN (EAN/UPC) | 14055744012461 |
| Pallet gross width | 120 cm |
| Pallet gross length | 80 cm |
| Pallet gross height | 180 cm |
| Pallet gross weight | 173.7 kg |
| Master (outer) cases per pallet | 36 pc(s) |
| Master (outer) cases per pallet layer | 36 pc(s) |
| Pallet GTIN (EAN/UPC) | 64055744012466 |
| Master (outer) case volume | 480000 cm³ |
| Pallet type | 800 x 1200 mm |
| Pallet invoice unit | No |
| Pallet orderable unit | No |
| Pallet dispatch unit | No |
| Master (outer) case invoice unit | No |
| Master (outer) case orderable unit | No |
| Master (outer) case dispatch unit | No |
| Master (outer) case minimum order quantity | 5 pc(s) |
| Minimum order quantity | 5 pc(s) |
| Pallet gross volume | 1728000000 dm³ |
Packaging content | |
| Number of pieces | 1 pc(s) |
| Batteries included | No |
Battery | |
| Batteries required | No |
Other features | |
| ASIN | B01M8FKQMD |
| Recommended age (min) | 36 month(s) |
| Recommended age (max) | 1188 month(s) |
| Safety directive age warning (2009/48/CE) | No warning applicable |
| Leclerc Codelec | 731050530 |


