Loading...
Сумма лизинга: 269.01 €
Frog Cut & Pay | |
Esto lease | |
LHV | |
| | |
Inbank | |
Montonio |




The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
4533533 PDW3859-180
6937552430785
Shipping 1-2 days
Availability date:
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 4320 (H) x 1944 (V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 256 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.003 [email protected] (Color, 30 IRE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 2.8 mm: Up to 30 m (98.43 ft) (IR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (Multi-core (IR + warm) light) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 355° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 180°; V: 72° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human), stay detection, loitering detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people, animals and motor vehicles, and search through live and recorded videos to quickly locate targets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection (Full Image) | Face detection; snapshot; snapshot optimization; optimal face snapshot upload; face exposure; face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization duration setting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Works together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.264; AI H.265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 4320 x 1944@(1–20 fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8M (4320 x 1944/4096 x 1860); 1920 x 860; 1200 x 536; 960 x 432; D1 (704 x 576/704 x 480) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | VBR;CBR;ABR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 6 kbps–16384 kbps; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Dual Light | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 8 areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in dual Mic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes, built-in dual speaker;Max power consumption: 2 W; max sound level at 10 cm: 110 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; loitering detection; stay detection; face detection (full image); scene changing; audio detection; voltage detection; defocus detection; SMD; security exception | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100/1000 Base-T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Bonjour; Auto Registration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S & Profile G & Profile T & Profile M); CGI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max 512 GB); NAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Warning | Light Warning: Red and blue light warning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Warning | Sound Warning: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: supports wet contact connection (max load 5 mA 3–5 VDC); supports dry contact connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: dry contact, max load 1,000 mA 30 VDC/500 mA 50 VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC (±30%); PoE+ (802.3at) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 4.1 W (12 VDC); 5.6 W (PoE); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ?95% (RH), non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ?95% (RH), non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 135.2 mm x ?122.0 mm (5.32" x ?4.80") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.99 kg (2.18 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.15 kg (2.54 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© CyberMarket.ee — LONG MARKET OÜ · Reg. 17296134 · VAT EE102887341 · Priisle tee 16-6, 13914 Tallinn, Estonia