Loading...
Сумма лизинга: 911.48 €
Frog Cut & Pay | |
Esto lease | |
LHV | |
| | |
Inbank | |
Montonio |




The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
4518716 85E7S
6942351432076
Shipping 4-6 b.d.
Availability date:
Display | |
| Display diagonal | 2.16 m (85") |
| Display resolution | 3840 x 2160 pixels |
| Contrast ratio (typical) | 3800:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display brightness | 400 cd/m² |
| Response time | 9.5 ms |
| LED backlighting type | Direct-LED |
| Display diagonal (metric) | 215 cm |
| HD type | 4K Ultra HD |
| Screen shape | Flat |
| LED backlight | Yes |
| Display technology | QLED |
| Native refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Colour gamut standard | DCI-P3 |
TV tuner | |
| Tuner type | Digital |
| Analog signal format system | Not supported |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Features | |
| Smart modes | Dolby Vision IQ |
| Timeshift | Yes |
| Video apps | Amazon Prime Video, Disney+, Netflix, YouTube, DAZN, Movistar |
| Operating system installed | VIDAA |
| Operating system version | U9.5 |
| Product colour | Black |
| Panel mounting interface | 500 x 400 mm |
| Housing material | Plastic |
| VESA mounting | Yes |
| Teletext function | Yes |
| USB recording | Yes |
| 4K Ultra HD upscaling | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision IQ, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| AI Upscale | Yes |
| Control type | Remote |
| Hotel mode | Yes |
Network | |
| Internet TV | Yes |
| Smart TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Browser supported | Odin |
| Bluetooth version | 5.4 |
| Browsing | Yes |
| Web browser | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Ethernet LAN (RJ-45) ports | 1 |
Audio | |
| RMS rated power | 30 W |
| Audio output channels | 2.0 channels |
| Audio decoders | Dolby Atmos, DTS:X, Dolby MS12 |
| Number of speakers | 2 |
| Enhanced Audio Return Channel (eARC) | Yes |
Multimedia | |
| Equalizer | Yes |
Design | |
| On/off switch | Yes |
| Rollable display | No |
| Stand type | Legs stand |
| Frame | Yes |
Performance | |
| Game mode | Yes |
| Ambient light sensor | Yes |
| Teletext standards | EPG |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR), Dolby Vision Game |
| Number of OSD languages | 33 |
File formats | |
| Video formats supported | H.264, AVC, MPEG4, MPEG1, MPEG2, VP9, VP8, VC-1, HEVC/H.265, WMV3, AV1 |
| Audio formats supported | MP3, FLAC, WMA, WAV |
| Image formats supported | BMP, JPEG, PNG, JPG, GIF |
| Video compression formats | H.264, H.265, MPEG4, AVI, FLV, HEVC, MKV, MP4, WMV, MOV, VP9, MPEG2, WEBM, MPEG1, VP8, AVC, TS, AV1, VC1 |
Management features | |
| Parental control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
Ports & interfaces | |
| HDMI ports quantity | 3 |
| USB 2.0 ports quantity | 0 |
| RF ports quantity | 2 |
| Common interface (CI) | Yes |
| Headphone outputs | 1 |
| HDMI version | 2.1 |
| Common interface Plus (CI+) | Yes |
| Audio (L/R) in | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Power | |
| Power consumption (typical) | 240 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 128 kWh |
| Energy consumption (HDR) per 1000 hours | 210 kWh |
Weight & dimensions | |
| Width (with stand) | 1890 mm |
| Depth (with stand) | 430 mm |
| Height (with stand) | 1135 mm |
| Weight (without stand) | 26.9 kg |
| Width (without stand) | 1890 mm |
| Depth (without stand) | 75 mm |
| Height (without stand) | 1087 mm |
| Weight (with stand) | 27.8 kg |
Packaging data | |
| Package weight | 40 kg |
| Package depth | 189 mm |
| Package height | 1280 mm |
| Package width | 2090 mm |
Technical details | |
| Package type | Box |
| S/PDIF output | 1 |
| Remote control type | ERF2W38H |
Packaging content | |
| Remote control included | Yes |
| Cables included | AC |
Brand-specific features | |
| Hisense technologies (AV/TV) | Dolby Vision™ IQ, HDR10+ |
© CyberMarket.ee — LONG MARKET OÜ · Reg. 17296134 · VAT EE102887341 · Priisle tee 16-6, 13914 Tallinn, Estonia