Loading...
Сумма лизинга: 673.39 €
Frog Cut & Pay | |
Esto lease | |
LHV | |
| | |
Inbank | |
Montonio |




















The product's shade and actual color may differ from what is shown in the picture, as the images are for illustrative purposes. The product description is general and may not include all the product's features.
3718267 20015891
6942351421179
Shipping 3-7 b.d.
Availability date:
Display | |
| Display diagonal | 165.1 cm (65") |
| Display resolution | 3840 x 2160 pixels |
| Contrast ratio (typical) | 2000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display brightness | 500 cd/m² |
| LED backlighting type | Mini LED |
| Display diagonal (metric) | 164 cm |
| HD type | 4K Ultra HD |
| Screen shape | Flat |
| LED backlight | Yes |
| Display technology | ULED |
| Native aspect ratio | 16:9 |
TV tuner | |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Number of tuners | 2 tuner(s) |
Features | |
| Timeshift | Yes |
| Operating system installed | VIDAA |
| Operating system version | U9 |
| Product colour | Black |
| Panel mounting interface | 400 x 400 mm |
| Housing material | Plastic |
| VESA mounting | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive) |
Network | |
| Smart TV | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN (RJ-45) ports | 1 |
Performance | |
| Apple AirPlay 2 support | Yes |
| Game mode | Yes |
| Game features | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR) |
| Backlight dimming technology | Local Dimming |
Audio | |
| RMS rated power | 30 W |
| Built-in subwoofer | Yes |
| Audio decoders | Dolby Atmos, DTS Virtual:X |
| Number of speakers | 2 |
| Enhanced Audio Return Channel (eARC) | Yes |
Other features | |
| Subwoofer RMS power | 20 W |
Multimedia | |
| Equalizer | Yes |
Design | |
| Stand type | Center stand |
| Stand colour | Black |
File formats | |
| Video formats supported | HEVC, AVC, AVI, MKV, MOV, FLV, MP4, TS, WMV, WEBM, MPEG |
| Audio formats supported | MP3, FLAC, AAC, OPUS, WMA, WAV, MPEG |
| Image formats supported | BMP, JPEG, PNG, GIF |
Ports & interfaces | |
| HDMI ports quantity | 4 |
| USB 2.0 ports quantity | 1 |
| Headphone outputs | 1 |
| HDMI version | 2.1 |
| Common interface Plus (CI+) | Yes |
| Audio (L/R) in | 1 |
| Common interface Plus (CI+) version | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Power | |
| Power consumption (typical) | 240 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 84 kWh |
| Energy consumption (HDR) per 1000 hours | 180 kWh |
Weight & dimensions | |
| Width (with stand) | 1446 mm |
| Depth (with stand) | 326 mm |
| Height (with stand) | 896 mm |
| Stand width | 40.1 cm |
| Stand depth | 32.6 cm |
| Width (without stand) | 1446 mm |
| Depth (without stand) | 75 mm |
| Height (without stand) | 837 mm |
Packaging data | |
| Package weight | 27.6 kg |
| Package depth | 160 mm |
| Package height | 1057 mm |
| Package width | 1649 mm |
Brand-specific features | |
| Hisense technologies (AV/TV) | Quantum Dot Colour, Dolby Vision™ IQ |